Table no. 034/B/NBP/2021 of 2021-08-25
Current average exchange rates of foreign currencies in zlotys defined in § 2 para.3 and § 3 of the Resolution No. 51/2002 of the Management Board of the National Bank of Poland of 23 September 2002 on the way of calculating and announcing current exchange rates of foreign currencies (Dziennik Urzędowy NBP of 2017 item 15):
Currency name | Currency code | Average exchange rate |
---|---|---|
Afghani 1) | 100 AFN | 4.5178 |
Algerian Dinar | 100 DZD | 2.8767 |
Argentine Peso | 1 ARS | 0.0400 |
Armenian Dram | 100 AMD | 0.7926 |
Aruban Florin | 1 AWG | 2.1501 |
Azerbaijanian Manat | 1 AZN | 2.2906 |
Bahamian Dollar | 1 BSD | 3.8869 |
Bahraini Dinar | 1 BHD | 10.3229 |
Balboa | 1 PAB | 3.8869 |
Barbados Dollar | 1 BBD | 1.9274 |
Belarussian Ruble | 1 BYN | 1.5527 |
Belize Dollar | 1 BZD | 1.9307 |
Bolivar Soberano | 10000 VES | 0.0095 |
Boliviano | 1 BOB | 0.5636 |
Brunei Dollar | 1 BND | 2.8750 |
Burundi Franc 1) | 100 BIF | 0.1962 |
Cape Verde Escudo | 1 CVE | 0.0412 |
CFA Franc BCEAO 3) | 100 XOF | 0.6962 |
CFA Franc BEAC 4) | 100 XAF | 0.6891 |
CFP Franc 1) 5) | 100 XPF | 3.8264 |
Colombian Peso | 100 COP | 0.1006 |
Comoro Franc | 100 KMF | 0.9265 |
Convertible Marks 1) | 1 BAM | 2.3298 |
Cordoba Oro | 1 NIO | 0.1108 |
Costa Rican Colon | 100 CRC | 0.6264 |
Cuban Peso 1) | 1 CUP | 3.8869 |
Dalasi | 1 GMD | 0.0748 |
Denar | 100 MKD | 7.4142 |
Djibouti Franc | 100 DJF | 2.1860 |
Dobra 1) | 1 STN | 0.1846 |
Dominican Peso | 1 DOP | 0.0683 |
Dong | 10000 VND | 1.7061 |
East Caribbean Dollar 2) | 1 XCD | 1.4364 |
Egyptian Pound | 1 EGP | 0.2476 |
El Salvador Colon | 1 SVC | 0.4445 |
Ethiopian Birr 1) | 1 ETB | 0.0854 |
Fiji Dollar | 1 FJD | 1.8503 |
Franc Congolais | 100 CDF | 0.1959 |
Ghana Cedi | 1 GHS | 0.6443 |
Gibraltar Pound 1) | 1 GIP | 5.3370 |
Gourde | 1 HTG | 0.0391 |
Guarani | 100 PYG | 0.0561 |
Guinea Franc | 100 GNF | 0.0397 |
Guyana Dollar | 100 GYD | 1.8609 |
Iranian Rial | 100 IRR | 0.0093 |
Iraqi Dinar 1) | 100 IQD | 0.2667 |
Jamaican Dollar | 1 JMD | 0.0255 |
Jordanian Dinar | 1 JOD | 5.4889 |
Kenyan Shilling | 100 KES | 3.5476 |
Kina | 1 PGK | 1.0943 |
Kip | 100 LAK | 0.0406 |
Kuwaiti Dinar | 1 KWD | 12.9329 |
Kwacha | 100 MWK | 0.4787 |
Kwanza 1) | 1 AOA | 0.0061 |
Kyat 1) | 100 MMK | 0.2364 |
Lari | 1 GEL | 1.2493 |
Lebanese Pound | 100 LBP | 0.2574 |
Lek | 100 ALL | 3.7528 |
Lempira | 1 HNL | 0.1636 |
Leone | 100 SLL | 0.0377 |
Liberian Dollar 1) | 1 LRD | 0.0227 |
Libyan Dinar | 1 LYD | 0.8595 |
Lilangeni | 1 SZL | 0.2604 |
Loti | 1 LSL | 0.2604 |
Malagasy Ariary | 100 MGA | 0.0993 |
Mauritius Rupee | 1 MUR | 0.0910 |
Moldovan Leu | 1 MDL | 0.2198 |
Moroccan Dirham | 1 MAD | 0.4332 |
Mozambique Metical | 1 MZN | 0.0608 |
Naira 1) | 100 NGN | 0.9457 |
Nakfa 1) | 1 ERN | 0.2582 |
Namibia Dollar | 1 NAD | 0.2604 |
Nepalese Rupee | 100 NPR | 3.2756 |
Netherlands Antillian Guilder 6) | 1 ANG | 2.1681 |
New Taiwan Dollar 1) | 1 TWD | 0.1394 |
Ouguiya | 1 MRU | 0.1077 |
Pa'anga | 1 TOP | 1.7173 |
Pakistan Rupee | 1 PKR | 0.0235 |
Pataca 1) | 1 MOP | 0.4852 |
Peso Uruguayo | 1 UYU | 0.0905 |
Pula | 1 BWP | 0.3471 |
Qatari Rial | 1 QAR | 1.0689 |
Quetzal | 1 GTQ | 0.5028 |
Rial Omani | 1 OMR | 10.1080 |
Riel | 100 KHR | 0.0954 |
Rufiyaa 1) | 1 MVR | 0.2517 |
Rwanda Franc | 100 RWF | 0.3859 |
Saudi Riyal | 1 SAR | 1.0377 |
Serbian Dinar | 1 RSD | 0.0389 |
Seychelles Rupee | 1 SCR | 0.3025 |
Sol | 1 PEN | 0.9502 |
Solomon Islands Dollar | 1 SBD | 0.4872 |
Som | 1 KGS | 0.0460 |
Somali Shilling 1) | 100 SOS | 0.6727 |
Somoni | 1 TJS | 0.3410 |
Sri Lanka Rupee | 100 LKR | 1.9507 |
South Sudanese Pound 1) | 100 SSP | 2.1880 |
Sudanese Pound | 1 SDG | 0.0088 |
Surinam Dollar | 1 SRD | 0.1816 |
Syrian Pound 1) | 1 SYP | 0.0015 |
Taka | 100 BDT | 4.5597 |
Tala | 1 WST | 1.5125 |
Tanzanian Shilling | 100 TZS | 0.1678 |
Tenge | 100 KZT | 0.9140 |
Trinidad and Tobago Dollar | 1 TTD | 0.5726 |
Tugrik | 100 MNT | 0.1364 |
Tunisian Dinar | 1 TND | 1.3947 |
Turkmenistan Nowy Manat 1) | 1 TMT | 1.1128 |
UAE Dirham | 1 AED | 1.0595 |
Uganda Shilling | 100 UGX | 0.1100 |
Uzbekistan Sum | 100 UZS | 0.0366 |
Vatu | 100 VUV | 3.4903 |
Yemeni Rial | 100 YER | 1.5554 |
Zambian Kwacha | 1 ZMW | 0.2323 |
Zimbabwe Dollar | 1 ZWL | 0.0453 |
1) Currencies not included in the Announcement of the President of the National Bank of Poland concerning the presentation of the list of convertible currencies (Monitor Polski of 2020 item 680).
2) Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines.
3) Benin, Burkina Faso, Guinea-Bissau, Mali, Niger, Senegal, Togo, Cote D'Ivoire.
4) Chad, Gabon, Equatorial Guinea, Cameroon, Congo, Central African Republic.
5) French Polynesia, New Caledonia.
6) Curacao, Sint Maarten.