Table no. 6/B/NBP/2009 of 2009-02-11
Currency code | Average exchange rate |
---|---|
100 AFN | 7.4243 |
100 ALL | 3.5159 |
100 DZD | 4.8804 |
1 AOA | 0.0466 |
1 XCD | 1.3041 |
1 XCD | 1.3041 |
1 ANG | 1.9714 |
1 SAR | 0.9318 |
1 ARS | 1.0036 |
100 AMD | 1.1427 |
1 AWG | 1.9500 |
1 AZN | 4.2972 |
1 BSD | 3.4949 |
1 BHD | 9.2713 |
100 BDT | 5.0722 |
1 BBD | 1.7474 |
1 BZD | 1.7807 |
100 XOF | 0.6914 |
100 BYR | 0.1249 |
1 BOB | 0.4968 |
1 BAM | 2.3043 |
1 BWP | 0.4424 |
1 BND | 2.3225 |
100 XOF | 0.6914 |
100 BIF | 0.2885 |
100 CLP | 0.5774 |
100 XAF | 0.6914 |
1 XCD | 1.3041 |
1 DOP | 0.0980 |
100 DJF | 1.9857 |
1 EGP | 0.6283 |
1 ERN | 0.2296 |
1 ETB | 0.3181 |
1 FJD | 1.9358 |
100 XAF | 0.6914 |
1 GMD | 0.1353 |
1 GHS | 2.5793 |
1 GIP | 5.0303 |
1 XCD | 1.3041 |
1 GEL | 2.0873 |
100 GYD | 1.7195 |
1 GTQ | 0.4430 |
100 GNF | 0.0742 |
100 XOF | 0.6914 |
100 XAF | 0.6914 |
1 HTG | 0.0800 |
1 HNL | 0.1859 |
100 INR | 7.1756 |
100 IQD | 0.3002 |
100 IRR | 0.0364 |
1 ILS | 0.8616 |
1 JMD | 0.0401 |
100 YER | 1.7413 |
1 JOD | 4.9291 |
100 KHR | 0.0846 |
100 XAF | 0.6914 |
1 QAR | 0.9599 |
100 KZT | 2.3540 |
100 KES | 4.4295 |
1 KGS | 0.0842 |
100 COP | 0.1398 |
100 KMF | 0.9233 |
100 XAF | 0.6914 |
100 CDF | 0.4888 |
100 CRC | 0.6235 |
1 KWD | 11.9889 |
100 LAK | 0.0411 |
1 LSL | 0.3537 |
100 LBP | 0.2318 |
1 LRD | 0.0545 |
1 LYD | 2.5859 |
100 MKD | 7.3461 |
100 MGA | 0.1752 |
1 MOP | 0.4375 |
100 MWK | 2.4857 |
1 MVR | 0.2732 |
100 XOF | 0.6914 |
1 MAD | 0.4081 |
100 MRO | 1.3552 |
1 MUR | 0.1063 |
1 MDL | 0.3307 |
100 MNT | 0.2248 |
1 XCD | 1.3041 |
1 MZN | 0.1349 |
1 MMK | 0.5424 |
1 NAD | 0.3535 |
100 NPR | 4.4869 |
100 XOF | 0.6914 |
100 NGN | 2.3455 |
1 NIO | 0.1648 |
100 XPF | 3.7830 |
1 OMR | 9.0781 |
1 PKR | 0.0440 |
1 PAB | 3.4983 |
1 PGK | 1.3256 |
100 PYG | 0.0688 |
1 PEN | 1.0792 |
100 XPF | 3.7830 |
100 XAF | 0.6914 |
1 CVE | 0.0410 |
100 RWF | 0.6170 |
1 XCD | 1.3041 |
1 XCD | 1.3041 |
1 XCD | 1.3041 |
1 SVC | 0.3993 |
1 WST | 1.1531 |
100 XOF | 0.6914 |
1 RSD | 0.0489 |
1 SCR | 0.2071 |
100 SLL | 0.1131 |
100 SOS | 0.2481 |
100 LKR | 3.0670 |
1 SZL | 0.3540 |
1 SDG | 1.5708 |
1 SRD | 1.2671 |
1 SYP | 0.0740 |
1 TJS | 0.9332 |
1 TWD | 0.1028 |
100 TZS | 0.2658 |
100 XOF | 0.6914 |
1 TOP | 1.6070 |
1 TTD | 0.5641 |
1 TND | 2.4510 |
100 UGX | 0.1785 |
1 UYU | 0.1526 |
100 UZS | 0.2499 |
100 VUV | 2.9693 |
1 VEF | 1.6276 |
10000 VND | 1.9987 |
100 XOF | 0.6914 |
1 SBD | 0.4520 |
10000 STD | 2.4277 |
100 ZMK | 0.0667 |
10000 ZWR | |
1 AED | 0.9515 |