Bullion coins price table of 2024-02-07
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,065.21 |
100 zł | 1/4 | 7.78 | 2,467.69 |
200 zł | 1/2 | 15.55 | 4,808.91 |
500 zł | 1 | 31.10 | 9,371.20 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 5,244.11 |
100 zł | 5 | 12,132.82 |
200 zł | 5 | 23,633.51 |
500 zł | 5 | 46,033.97 |
The table is updated every working day between 8:00 am and 8:30 am.