Bullion coins price table of 2024-02-19
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,043.81 |
100 zł | 1/4 | 7.78 | 2,418.12 |
200 zł | 1/2 | 15.55 | 4,712.30 |
500 zł | 1 | 31.10 | 9,182.94 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 5,138.76 |
100 zł | 5 | 11,889.08 |
200 zł | 5 | 23,158.73 |
500 zł | 5 | 45,109.18 |
The table is updated every working day between 8:00 am and 8:30 am.