Bullion coins price table of 2024-03-04
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,060.25 |
100 zł | 1/4 | 7.78 | 2,456.21 |
200 zł | 1/2 | 15.55 | 4,786.53 |
500 zł | 1 | 31.10 | 9,327.59 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 5,219.71 |
100 zł | 5 | 12,076.36 |
200 zł | 5 | 23,523.53 |
500 zł | 5 | 45,819.75 |
The table is updated every working day between 8:00 am and 8:30 am.