Bullion coins price table of 2024-10-03
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,337.44 |
100 zł | 1/4 | 7.78 | 3,098.34 |
200 zł | 1/2 | 15.55 | 6,037.88 |
500 zł | 1 | 31.10 | 11,559.70 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 6,584.30 |
100 zł | 5 | 15,233.50 |
200 zł | 5 | 29,673.33 |
500 zł | 5 | 56,766.36 |
The table is updated every working day between 8:00 am and 8:30 am.