Bullion coins price table of 2025-07-02
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,559.05 |
| 100 zł | 1/4 | 7.78 | 3,611.72 |
| 200 zł | 1/2 | 15.55 | 7,038.34 |
| 500 zł | 1 | 31.10 | 13,475.11 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 7,675.30 |
| 100 zł | 5 | 17,757.65 |
| 200 zł | 5 | 34,590.12 |
| 500 zł | 5 | 66,172.40 |
The table is updated every working day between 8:00 am and 8:30 am.