Bullion coins price table of 2025-07-10
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,547.76 |
| 100 zł | 1/4 | 7.78 | 3,585.58 |
| 200 zł | 1/2 | 15.55 | 6,987.40 |
| 500 zł | 1 | 31.10 | 13,377.58 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 7,619.75 |
| 100 zł | 5 | 17,629.12 |
| 200 zł | 5 | 34,339.76 |
| 500 zł | 5 | 65,693.46 |
The table is updated every working day between 8:00 am and 8:30 am.