NBP Calendar
Calendar | Financial sector | External sector | PricesCalendar | Financial sector | External sector | Prices
1. Financial sector
The month (or quarter) concerned by the data is given in brackets.
Data category | Last update | November | December | January | February |
---|---|---|---|---|---|
Broad money M3 and its counterparts | 11/2024 | 26/11/24 (October) | 23/12/24 (November) | 24/01/25 (December) | 24/02/25 (January) |
Reserve money and counterparts | 11/2024 | 07/11/24 (October) | 06/12/24 (November) | 07/01/25 (December) | 07/02/25 (January) |
Interest rates | daily | daily | daily | daily |
2. External sector
The month (or quarter) concerned by the data is given in brackets.
Data category | Last update | November | December | January | February |
---|---|---|---|---|---|
Balance of payments – monthly | 11/2024 | 13/11/24 (September) | 13/12/24 (October) | 13/01/25 (November) | 13/02/25 (December) |
Balance of payments – quarterly | 11/2024 | 30/12/24 (3Q 2024) | |||
Official reserve assets – end of period | 11/2024 | 07/11/24 (October) | 06/12/24 (November) | 07/01/25 (December) | 07/02/25 (January) |
International reserves and foreign currency liquidity | 11/2024 | 21/11/24 (October) | 20/12/24 (November) | 21/01/25 (December) | 21/02/25 (January) |
International investment position | 11/2024 | 30/12/24 (3Q 2024) | |||
External debt | 11/2024 | 30/12/24 (3Q 2024) | |||
Exchange rates | daily | daily | daily | daily |
3. Prices
The month (or quarter) concerned by the data is given in brackets.
Data category | Last update | November | December | January | February |
---|---|---|---|---|---|
Core inflation | 11/2024 | 18/11/24 (October) | 16/12/24 (November) | 16/01/25 (December) |