NBP Calendar
Calendar | Financial sector | External sector | PricesCalendar | Financial sector | External sector | Prices
1. Financial sector
The month (or quarter) concerned by the data is given in brackets.
Data category | Last update | April | May | June | July |
---|---|---|---|---|---|
Broad money M3 and its counterparts | 04/2025 | 23/04/25 (March) | 23/05/25 (April) | 24/06/25 (May) | 22/07/25 (June) |
Reserve money and counterparts | 04/2025 | 07/04/25 (March) | 07/05/25 (April) | 06/06/25 (May) | 07/07/25 (June) |
Interest rates | daily | daily | daily | daily |
2. External sector
The month (or quarter) concerned by the data is given in brackets.
Data category | Last update | April | May | June | July |
---|---|---|---|---|---|
Balance of payments – monthly | 04/2025 | 11/04/25 (February) | 14/05/25 (March) | 13/06/25 (April) | 14/07/25 (May) |
Balance of payments – quarterly | 04/2025 | 30/06/25 (1Q 2025) | |||
Official reserve assets – end of period | 04/2025 | 07/04/25 (March) | 07/05/25 (April) | 06/06/25 (May) | 07/07/25 (June) |
International reserves and foreign currency liquidity | 04/2025 | 18/04/25 (March) | 21/05/25 (April) | 20/06/25 (May) | 21/07/25 (June) |
International investment position | 04/2025 | 30/06/25 (1Q 2025) | |||
External debt | 04/2025 | 30/06/25 (1Q 2025) | |||
Exchange rates | daily | daily | daily | daily |
3. Prices
The month (or quarter) concerned by the data is given in brackets.
Data category | Last update | April | May | June | July |
---|---|---|---|---|---|
Core inflation | 04/2025 | 16/04/25 (March) | 16/05/25 (April) | 16/06/25 (May) | 16/07/25 (June) |