NBP Calendar
Calendar | Financial sector | External sector | PricesCalendar | Financial sector | External sector | Prices
1. Financial sector
The month (or quarter) concerned by the data is given in brackets.
Data category | Last update | March | April | May | June |
---|---|---|---|---|---|
Broad money M3 and its counterparts | 03/2025 | 24/03/25 (February) | 23/04/25 (March) | 23/05/25 (April) | 24/06/25 (May) |
Reserve money and counterparts | 03/2025 | 07/03/25 (February) | 07/04/25 (March) | 07/05/25 (April) | 06/06/25 (May) |
Interest rates | daily | daily | daily | daily |
2. External sector
The month (or quarter) concerned by the data is given in brackets.
Data category | Last update | March | April | May | June |
---|---|---|---|---|---|
Balance of payments – monthly | 03/2025 | 17/03/25 (January) | 11/04/25 (February) | 14/05/25 (March) | 13/06/25 (April) |
Balance of payments – quarterly | 03/2025 | 31/03/25 (4Q 2024) | 30/06/25 (1Q 2025) | ||
Official reserve assets – end of period | 03/2025 | 07/03/25 (February) | 07/04/25 (March) | 07/05/25 (April) | 06/06/25 (May) |
International reserves and foreign currency liquidity | 03/2025 | 21/03/25 (February) | 18/04/25 (March) | 21/05/25 (April) | 20/06/25 (May) |
International investment position | 03/2025 | 31/03/25 (4Q 2024) | 30/06/25 (1Q 2025) | ||
External debt | 03/2025 | 31/03/25 (4Q 2024) | 30/06/25 (1Q 2025) | ||
Exchange rates | daily | daily | daily | daily |
3. Prices
The month (or quarter) concerned by the data is given in brackets.
Data category | Last update | March | April | May | June |
---|---|---|---|---|---|
Core inflation | 03/2025 | 17/03/25 (Jan. & Feb.) | 16/04/25 (March) | 16/05/25 (April) | 16/06/25 (May) |