NBP Calendar
Calendar | Financial sector | External sector | PricesCalendar | Financial sector | External sector | Prices
1. Financial sector
The month (or quarter) concerned by the data is given in brackets.
| Data category | Last update | February | March | April | May |
|---|---|---|---|---|---|
| Broad money M3 and its counterparts | 02/2026 | 23/02/26 (January) | 23/03/26 (February) | 23/04/26 (March) | 25/05/26 (April) |
| Reserve money and counterparts | 02/2026 | 06/02/26 (January) | 06/03/26 (February) | 07/04/26 (March) | 07/05/26 (April) |
| Interest rates | daily | daily | daily | daily |
2. External sector
The month (or quarter) concerned by the data is given in brackets.
| Data category | Last update | February | March | April | May |
|---|---|---|---|---|---|
| Balance of payments – monthly | 02/2026 | 13/02/26 (December) | 16/03/26 (January) | 13/04/26 (February) | 15/05/26 (March) |
| Balance of payments – quarterly | 02/2026 | 31/03/26 (4Q 2025) | |||
| Official reserve assets – end of period | 02/2026 | 06/02/26 (January) | 06/03/26 (February) | 07/04/26 (March) | 07/05/26 (April) |
| International reserves and foreign currency liquidity | 02/2026 | 20/02/26 (January) | 20/03/26 (February) | 21/04/26 (March) | 21/05/26 (April) |
| International investment position | 02/2026 | 31/03/26 (4Q 2025) | |||
| External debt | 02/2026 | 31/03/26 (4Q 2025) | |||
| Exchange rates | daily | daily | daily | daily |
3. Prices
The month (or quarter) concerned by the data is given in brackets.
| Data category | Last update | February | March | April | May |
|---|---|---|---|---|---|
| Core inflation | 02/2026 |