NBP Calendar
Calendar | Financial sector | External sector | PricesCalendar | Financial sector | External sector | Prices
1. Financial sector
The month (or quarter) concerned by the data is given in brackets.
| Data category | Last update | November | December | January | February |
|---|---|---|---|---|---|
| Broad money M3 and its counterparts | 11/2025 | 25/11/25 (October) | 22/12/25 (November) | 26/01/26 (December) | 23/02/26 (January) |
| Reserve money and counterparts | 11/2025 | 07/11/25 (October) | 05/12/25 (November) | 07/01/26 (December) | 06/02/26 (January) |
| Interest rates | daily | daily | daily | daily |
2. External sector
The month (or quarter) concerned by the data is given in brackets.
| Data category | Last update | November | December | January | February |
|---|---|---|---|---|---|
| Balance of payments – monthly | 11/2025 | 13/11/25 (September) | 15/12/25 (October) | 13/01/26 (November) | 13/02/26 (December) |
| Balance of payments – quarterly | 11/2025 | 30/12/25 (3Q 2025) | |||
| Official reserve assets – end of period | 11/2025 | 07/11/25 (October) | 05/12/25 (November) | 07/01/26 (December) | 06/02/26 (January) |
| International reserves and foreign currency liquidity | 11/2025 | 21/11/25 (October) | 19/12/25 (November) | 21/01/26 (December) | 20/02/26 (January) |
| International investment position | 11/2025 | 30/12/25 (3Q 2025) | |||
| External debt | 11/2025 | 30/12/25 (3Q 2025) | |||
| Exchange rates | daily | daily | daily | daily |
3. Prices
The month (or quarter) concerned by the data is given in brackets.
| Data category | Last update | November | December | January | February |
|---|---|---|---|---|---|
| Core inflation | 11/2025 | 17/11/25 (October) | 16/12/25 (November) | 16/01/26 (December) |