NBP Calendar
Calendar | Financial sector | External sector | PricesCalendar | Financial sector | External sector | Prices
1. Financial sector
The month (or quarter) concerned by the data is given in brackets.
Data category | Last update | September | October | November | December |
---|---|---|---|---|---|
Broad money M3 and its counterparts | 09/2023 | 22/09/23 (August) | 23/10/23 (September) | 23/11/23 (October) | 22/12/23 (November) |
Reserve money and counterparts | 09/2023 | 07/09/23 (August) | 06/10/23 (September) | 07/11/23 (October) | 07/12/23 (November) |
Interest rates | daily | daily | daily | daily |
2. External sector
The month (or quarter) concerned by the data is given in brackets.
Data category | Last update | September | October | November | December |
---|---|---|---|---|---|
Balance of payments – monthly | 09/2023 | 13/09/23 (July) | 13/10/23 (August) | 13/11/23 (September) | 14/12/23 (October) |
Balance of payments – quarterly | 09/2023 | 29/09/23 (2Q 2023) | 29/12/23 (3Q 2023) | ||
Official reserve assets – end of period | 09/2023 | 07/09/23 (August) | 06/10/23 (September) | 07/11/23 (October) | 07/12/23 (November) |
International reserves and foreign currency liquidity | 09/2023 | 21/09/23 (August) | 20/10/23 (September) | 21/11/23 (October) | 21/12/23 (November) |
International investment position | 09/2023 | 29/09/23 (2Q 2023) | 29/12/23 (3Q 2023) | ||
External debt | 09/2023 | 29/09/23 (2Q 2023) | 29/12/23 (3Q 2023) | ||
Exchange rates | daily | daily | daily | daily |
3. Prices
The month (or quarter) concerned by the data is given in brackets.
Data category | Last update | September | October | November | December |
---|---|---|---|---|---|
Core inflation | 09/2023 | 18/09/23 (August) | 16/10/23 (September) | 16/11/23 (October) | 18/12/23 (November) |