Bullion coins price table of 2025-11-10
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,911.11 |
| 100 zł | 1/4 | 7.78 | 4,427.32 |
| 200 zł | 1/2 | 15.55 | 8,627.72 |
| 500 zł | 1 | 31.10 | 16,518.03 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 9,408.52 |
| 100 zł | 5 | 21,767.65 |
| 200 zł | 5 | 42,401.20 |
| 500 zł | 5 | 81,115.33 |
The table is updated every working day between 8:00 am and 8:30 am.