Bullion coins price table of 2025-07-11
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,554.09 |
100 zł | 1/4 | 7.78 | 3,600.24 |
200 zł | 1/2 | 15.55 | 7,015.96 |
500 zł | 1 | 31.10 | 13,432.26 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 7,650.90 |
100 zł | 5 | 17,701.19 |
200 zł | 5 | 34,480.14 |
500 zł | 5 | 65,962.01 |
The table is updated every working day between 8:00 am and 8:30 am.