Table no. 002/B/NBP/2024 of 2024-01-10
Current average exchange rates of foreign currencies in zlotys defined in § 2 para.3 and § 3 of the Resolution No. 51/2002 of the Management Board of Narodowy Bank Polski of 23 September 2002 on the way of calculating and announcing current exchange rates of foreign currencies (Dziennik Urzędowy NBP of 2023 item 1):
Currency name | Currency code | Average exchange rate |
---|---|---|
Afghani 1) | 100 AFN | 5.6220 |
Algerian Dinar | 100 DZD | 2.9478 |
Argentine Peso | 100 ARS | 0.4871 |
Armenian Dram | 100 AMD | 0.9780 |
Aruban Florin | 1 AWG | 2.1915 |
Azerbaijanian Manat | 1 AZN | 2.3334 |
Bahamian Dollar | 1 BSD | 3.9656 |
Bahraini Dinar | 1 BHD | 10.5218 |
Balboa | 1 PAB | 3.9656 |
Barbados Dollar | 1 BBD | 1.9647 |
Belarussian Ruble 7) | 1 BYN | 1.2955 |
Belize Dollar | 1 BZD | 1.9680 |
Bolivar Soberano | 1 VES | 0.1106 |
Boliviano | 1 BOB | 0.5728 |
Brunei Dollar | 1 BND | 2.9786 |
Burundi Franc 1) | 100 BIF | 0.1392 |
Cape Verde Escudo | 1 CVE | 0.0392 |
CFA Franc BCEAO 3) | 100 XOF | 0.6606 |
CFA Franc BEAC 4) | 100 XAF | 0.6558 |
CFP Franc 1) 5) | 100 XPF | 3.6321 |
Colombian Peso | 100 COP | 0.1007 |
Comoro Franc | 100 KMF | 0.8804 |
Convertible Marks 1) | 1 BAM | 2.2133 |
Cordoba Oro | 1 NIO | 0.1083 |
Costa Rican Colon | 100 CRC | 0.7613 |
Cuban Peso 1) | 1 CUP | 3.9656 |
Dalasi | 1 GMD | 0.0591 |
Denar | 100 MKD | 7.0562 |
Djibouti Franc | 100 DJF | 2.2279 |
Dobra 1) | 1 STN | 0.1753 |
Dominican Peso | 1 DOP | 0.0677 |
Dong | 10000 VND | 1.6254 |
East Caribbean Dollar 2) | 1 XCD | 1.4642 |
Egyptian Pound | 1 EGP | 0.1284 |
El Salvador Colon | 1 SVC | 0.4531 |
Ethiopian Birr 1) | 1 ETB | 0.0701 |
Fiji Dollar | 1 FJD | 1.7938 |
Franc Congolais | 100 CDF | 0.1448 |
Ghana Cedi | 1 GHS | 0.3326 |
Gibraltar Pound 1) | 1 GIP | 5.0466 |
Gourde | 1 HTG | 0.0298 |
Guarani | 100 PYG | 0.0544 |
Guinea Franc | 100 GNF | 0.0461 |
Guyana Dollar | 100 GYD | 1.8946 |
Iranian Rial | 100 IRR | 0.0094 |
Iraqi Dinar 1) | 100 IQD | 0.3028 |
Jamaican Dollar | 1 JMD | 0.0256 |
Jordanian Dinar | 1 JOD | 5.5891 |
Kenyan Shilling | 100 KES | 2.4949 |
Kina | 1 PGK | 1.0476 |
Kip | 100 LAK | 0.0192 |
Kuwaiti Dinar | 1 KWD | 12.9013 |
Kwacha | 100 MWK | 0.2357 |
Kwanza 1) | 100 AOA | 0.4683 |
Kyat 1) | 100 MMK | 0.1889 |
Lari | 1 GEL | 1.4774 |
Lebanese Pound | 100 LBP | 0.0264 |
Lek | 100 ALL | 4.1689 |
Lempira | 1 HNL | 0.1609 |
Leone | 1 SLE | 0.1749 |
Liberian Dollar 1) | 1 LRD | 0.0207 |
Libyan Dinar | 1 LYD | 0.8255 |
Lilangeni | 1 SZL | 0.2127 |
Loti | 1 LSL | 0.2127 |
Malagasy Ariary | 100 MGA | 0.0866 |
Mauritius Rupee | 1 MUR | 0.0898 |
Moldovan Leu | 1 MDL | 0.2235 |
Moroccan Dirham | 1 MAD | 0.3980 |
Mozambique Metical | 1 MZN | 0.0621 |
Naira 1) | 100 NGN | 0.4338 |
Nakfa 1) | 1 ERN | 0.2632 |
Namibia Dollar | 1 NAD | 0.2127 |
Nepalese Rupee | 100 NPR | 2.9855 |
Netherlands Antillian Guilder 6) | 1 ANG | 2.2010 |
New Taiwan Dollar 1) | 1 TWD | 0.1275 |
Ouguiya | 1 MRU | 0.1005 |
Pa'anga | 1 TOP | 1.6925 |
Pakistan Rupee | 1 PKR | 0.0141 |
Pataca 1) | 1 MOP | 0.4922 |
Peso Uruguayo | 1 UYU | 0.1008 |
Pula | 1 BWP | 0.2933 |
Qatari Rial | 1 QAR | 1.0879 |
Quetzal | 1 GTQ | 0.5076 |
Rial Omani | 1 OMR | 10.3039 |
Riel | 100 KHR | 0.0969 |
Rufiyaa 1) | 1 MVR | 0.2566 |
Russian Ruble | 1 RUB | 0.0443 |
Rwanda Franc | 100 RWF | 0.3137 |
Saudi Riyal | 1 SAR | 1.0577 |
Serbian Dinar | 1 RSD | 0.0370 |
Seychelles Rupee | 1 SCR | 0.2988 |
Sol | 1 PEN | 1.0691 |
Solomon Islands Dollar | 1 SBD | 0.4671 |
Som | 1 KGS | 0.0444 |
Somali Shilling 1) | 100 SOS | 0.6941 |
Somoni | 1 TJS | 0.3621 |
Sri Lanka Rupee | 100 LKR | 1.2286 |
South Sudanese Pound 1) | 100 SSP | 0.3673 |
Sudanese Pound | 100 SDG | 0.6606 |
Surinam Dollar | 1 SRD | 0.1076 |
Syrian Pound 1) | 100 SYP | 0.0305 |
Taka | 100 BDT | 3.6144 |
Tala | 1 WST | 1.4667 |
Tanzanian Shilling | 100 TZS | 0.1580 |
Tenge | 100 KZT | 0.8741 |
Trinidad and Tobago Dollar | 1 TTD | 0.5845 |
Tugrik | 100 MNT | 0.1158 |
Tunisian Dinar | 1 TND | 1.2812 |
Turkmenistan Nowy Manat 1) | 1 TMT | 1.1350 |
UAE Dirham | 1 AED | 1.0801 |
Uganda Shilling | 100 UGX | 0.1044 |
Uzbekistan Sum | 100 UZS | 0.0321 |
Vatu | 100 VUV | 3.3149 |
Yemeni Rial | 100 YER | 1.5855 |
Zambian Kwacha | 1 ZMW | 0.1517 |
Zimbabwe Dollar | 100 ZWL | 0.0569 |
1) Currencies not included in the Announcement of the Governor of Narodowy Bank Polski concerning the presentation of the list of convertible currencies (Monitor Polski of 2023 item 522).
2) Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines.
3) Benin, Burkina Faso, Guinea-Bissau, Mali, Niger, Senegal, Togo, Cote D'Ivoire.
4) Chad, Gabon, Equatorial Guinea, Cameroon, Congo, Central African Republic.
5) French Polynesia, New Caledonia.
6) Curacao, Sint Maarten.
7) the BYN/PLN exchange rate of 20th April 2022.