Core inflation

From March 2009 Narodowy Bank Polski compiles and publishes four measures of core inflation

From March 2009 Narodowy Bank Polski compiles and publishes four measures of core inflation

From March 2009 Narodowy Bank Polski compiles and publishes four measures of core inflation:

  • inflation net of administered prices*,
  • inflation net of most volatile prices*,
  • inflation net of food and energy prices,
  • 15% trimmed mean.

Measures of core inflation introduced in March 2009

Core inflation times series starting from 2001 on a monthly, quarterly and yearly basis 

Methodology of calculating core inflation measures published
by Narodowy Bank Polski
 (updated: March 2023)
 

Last table update: March 16, 2023 — data for January and February 2023

Month CPI excluding administered prices excluding the most volatile prices excluding food and energy prices 15% trimmed mean
changes to the corresponding month of the previous year (in %)
09-2022 17.2 17.8 13.6 10.7 12.9
10-2022 17.9 18.7 14.4 11.0 14.3
11-2022 17.5 18.1 15.0 11.4 14.5
12-2022 16.6 17.1 15.0 11.5 14.4
01-2023 16.6 16.3 14.4 11.7 15.2
02-2023 18.4 18.1 15.5 12.0 17.0
changes to the previous month (in %)
09-2022 1.6 1.6 1.6 1.4 1.3
10-2022 1.8 1.9 1.5 1.0 1.3
11-2022 0.7 0.7 1.1 0.7 0.7
12-2022 0.1 0.1 0.7 0.6 0.5
01-2023 2.5 1.0 2.7 0.9 1.4
02-2023 1.2 1.3 1.5 1.3 1.1

Source: NBP calculations based on Statistics Poland data

The core inflation index publication calendar in 2023 year

Date of publication Data for
16 March 2023 January & February 2023
17 April 2023 March 2023
16 May 2023 April 2023
16 June 2023 May 2023
17 July 2023 June 2023
16 August 2023 July 2023
18 September 2023 August 2023
16 October 2023 September 2023
16 November 2023 October 2023
18 December 2023 November 2023
16 January 2024 December 2023
Core inflation indices are published at 2:00 pm.