Table no. 003/B/NBP/2024 of 2024-01-17
Current average exchange rates of foreign currencies in zlotys defined in § 2 para.3 and § 3 of the Resolution No. 51/2002 of the Management Board of Narodowy Bank Polski of 23 September 2002 on the way of calculating and announcing current exchange rates of foreign currencies (Dziennik Urzędowy NBP of 2023 item 1):
Currency name | Currency code | Average exchange rate |
---|---|---|
Afghani 1) | 100 AFN | 5.5489 |
Algerian Dinar | 100 DZD | 3.0014 |
Argentine Peso | 100 ARS | 0.4947 |
Armenian Dram | 100 AMD | 1.0006 |
Aruban Florin | 1 AWG | 2.2358 |
Azerbaijanian Manat | 1 AZN | 2.3808 |
Bahamian Dollar | 1 BSD | 4.0434 |
Bahraini Dinar | 1 BHD | 10.7381 |
Balboa | 1 PAB | 4.0434 |
Barbados Dollar | 1 BBD | 2.0045 |
Belarussian Ruble 7) | 1 BYN | 1.2955 |
Belize Dollar | 1 BZD | 2.0079 |
Bolivar Soberano | 1 VES | 0.1124 |
Boliviano | 1 BOB | 0.5844 |
Brunei Dollar | 1 BND | 3.0086 |
Burundi Franc 1) | 100 BIF | 0.1420 |
Cape Verde Escudo | 1 CVE | 0.0397 |
CFA Franc BCEAO 3) | 100 XOF | 0.6695 |
CFA Franc BEAC 4) | 100 XAF | 0.6641 |
CFP Franc 1) 5) | 100 XPF | 3.6868 |
Colombian Peso | 100 COP | 0.1025 |
Comoro Franc | 100 KMF | 0.8927 |
Convertible Marks 1) | 1 BAM | 2.2433 |
Cordoba Oro | 1 NIO | 0.1105 |
Costa Rican Colon | 100 CRC | 0.7836 |
Cuban Peso 1) | 1 CUP | 4.0434 |
Dalasi | 1 GMD | 0.0601 |
Denar | 100 MKD | 7.1381 |
Djibouti Franc | 100 DJF | 2.2731 |
Dobra 1) | 1 STN | 0.1777 |
Dominican Peso | 1 DOP | 0.0690 |
Dong | 10000 VND | 1.6496 |
East Caribbean Dollar 2) | 1 XCD | 1.4933 |
Egyptian Pound | 1 EGP | 0.1314 |
El Salvador Colon | 1 SVC | 0.4623 |
Ethiopian Birr 1) | 1 ETB | 0.0716 |
Fiji Dollar | 1 FJD | 1.8047 |
Franc Congolais | 100 CDF | 0.1474 |
Ghana Cedi | 1 GHS | 0.3367 |
Gibraltar Pound 1) | 1 GIP | 5.1274 |
Gourde | 1 HTG | 0.0305 |
Guarani | 100 PYG | 0.0555 |
Guinea Franc | 100 GNF | 0.0471 |
Guyana Dollar | 100 GYD | 1.9330 |
Iranian Rial | 100 IRR | 0.0096 |
Iraqi Dinar 1) | 100 IQD | 0.3090 |
Jamaican Dollar | 1 JMD | 0.0261 |
Jordanian Dinar | 1 JOD | 5.7059 |
Kenyan Shilling | 100 KES | 2.5138 |
Kina | 1 PGK | 1.0822 |
Kip | 100 LAK | 0.0196 |
Kuwaiti Dinar | 1 KWD | 13.1435 |
Kwacha | 100 MWK | 0.2404 |
Kwanza 1) | 100 AOA | 0.4781 |
Kyat 1) | 100 MMK | 0.1927 |
Lari | 1 GEL | 1.5233 |
Lebanese Pound | 100 LBP | 0.0269 |
Lek | 100 ALL | 4.2325 |
Lempira | 1 HNL | 0.1641 |
Leone | 1 SLE | 0.1779 |
Liberian Dollar 1) | 1 LRD | 0.0211 |
Libyan Dinar | 1 LYD | 0.8386 |
Lilangeni | 1 SZL | 0.2120 |
Loti | 1 LSL | 0.2120 |
Malagasy Ariary | 100 MGA | 0.0887 |
Mauritius Rupee | 1 MUR | 0.0908 |
Moldovan Leu | 1 MDL | 0.2287 |
Moroccan Dirham | 1 MAD | 0.4052 |
Mozambique Metical | 1 MZN | 0.0634 |
Naira 1) | 100 NGN | 0.4444 |
Nakfa 1) | 1 ERN | 0.2684 |
Namibia Dollar | 1 NAD | 0.2120 |
Nepalese Rupee | 100 NPR | 3.0426 |
Netherlands Antillian Guilder 6) | 1 ANG | 2.2457 |
New Taiwan Dollar 1) | 1 TWD | 0.1281 |
Ouguiya | 1 MRU | 0.1020 |
Pa'anga | 1 TOP | 1.7417 |
Pakistan Rupee | 1 PKR | 0.0145 |
Pataca 1) | 1 MOP | 0.5021 |
Peso Uruguayo | 1 UYU | 0.1034 |
Pula | 1 BWP | 0.2952 |
Qatari Rial | 1 QAR | 1.1097 |
Quetzal | 1 GTQ | 0.5179 |
Rial Omani | 1 OMR | 10.5126 |
Riel | 100 KHR | 0.0991 |
Rufiyaa 1) | 1 MVR | 0.2618 |
Russian Ruble | 1 RUB | 0.0457 |
Rwanda Franc | 100 RWF | 0.3194 |
Saudi Riyal | 1 SAR | 1.0791 |
Serbian Dinar | 1 RSD | 0.0375 |
Seychelles Rupee | 1 SCR | 0.3016 |
Sol | 1 PEN | 1.0867 |
Solomon Islands Dollar | 1 SBD | 0.4765 |
Som | 1 KGS | 0.0453 |
Somali Shilling 1) | 100 SOS | 0.7082 |
Somoni | 1 TJS | 0.3711 |
Sri Lanka Rupee | 100 LKR | 1.2606 |
South Sudanese Pound 1) | 100 SSP | 0.3679 |
Sudanese Pound | 100 SDG | 0.6740 |
Surinam Dollar | 1 SRD | 0.1097 |
Syrian Pound 1) | 100 SYP | 0.0311 |
Taka | 100 BDT | 3.6877 |
Tala | 1 WST | 1.4807 |
Tanzanian Shilling | 100 TZS | 0.1609 |
Tenge | 100 KZT | 0.8931 |
Trinidad and Tobago Dollar | 1 TTD | 0.5968 |
Tugrik | 100 MNT | 0.1183 |
Tunisian Dinar | 1 TND | 1.3005 |
Turkmenistan Nowy Manat 1) | 1 TMT | 1.1588 |
UAE Dirham | 1 AED | 1.1019 |
Uganda Shilling | 100 UGX | 0.1061 |
Uzbekistan Sum | 100 UZS | 0.0328 |
Vatu | 100 VUV | 3.3511 |
Yemeni Rial | 100 YER | 1.6176 |
Zambian Kwacha | 1 ZMW | 0.1543 |
Zimbabwe Dollar | 100 ZWL | 0.0466 |
1) Currencies not included in the Announcement of the Governor of Narodowy Bank Polski concerning the presentation of the list of convertible currencies (Monitor Polski of 2023 item 522).
2) Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines.
3) Benin, Burkina Faso, Guinea-Bissau, Mali, Niger, Senegal, Togo, Cote D'Ivoire.
4) Chad, Gabon, Equatorial Guinea, Cameroon, Congo, Central African Republic.
5) French Polynesia, New Caledonia.
6) Curacao, Sint Maarten.
7) the BYN/PLN exchange rate of 20th April 2022.