Table no. 013/B/NBP/2023 of 2023-03-29
Current average exchange rates of foreign currencies in zlotys defined in § 2 para.3 and § 3 of the Resolution No. 51/2002 of the Management Board of Narodowy Bank Polski of 23 September 2002 on the way of calculating and announcing current exchange rates of foreign currencies (Dziennik Urzędowy NBP of 2023 item 1):
Currency name | Currency code | Average exchange rate |
---|---|---|
Afghani 1) | 100 AFN | 4.9817 |
Algerian Dinar | 100 DZD | 3.1854 |
Argentine Peso | 1 ARS | 0.0208 |
Armenian Dram | 100 AMD | 1.1076 |
Aruban Florin | 1 AWG | 2.3885 |
Azerbaijanian Manat | 1 AZN | 2.5431 |
Bahamian Dollar | 1 BSD | 4.3247 |
Bahraini Dinar | 1 BHD | 11.4646 |
Balboa | 1 PAB | 4.3247 |
Barbados Dollar | 1 BBD | 2.1411 |
Belarussian Ruble 7) | 1 BYN | 1.2955 |
Belize Dollar | 1 BZD | 2.1448 |
Bolivar Soberano | 1 VES | 0.1773 |
Boliviano | 1 BOB | 0.6243 |
Brunei Dollar | 1 BND | 3.2511 |
Burundi Franc 1) | 100 BIF | 0.2078 |
Cape Verde Escudo | 1 CVE | 0.0423 |
CFA Franc BCEAO 3) | 100 XOF | 0.7134 |
CFA Franc BEAC 4) | 100 XAF | 0.7001 |
CFP Franc 1) 5) | 100 XPF | 3.9261 |
Colombian Peso | 100 COP | 0.0924 |
Comoro Franc | 100 KMF | 0.9499 |
Convertible Marks 1) | 1 BAM | 2.3886 |
Cordoba Oro | 1 NIO | 0.1182 |
Costa Rican Colon | 100 CRC | 0.8002 |
Cuban Peso 1) | 1 CUP | 4.3247 |
Dalasi | 1 GMD | 0.0679 |
Denar | 100 MKD | 7.6006 |
Djibouti Franc | 100 DJF | 2.4281 |
Dobra 1) | 1 STN | 0.1893 |
Dominican Peso | 1 DOP | 0.0788 |
Dong | 10000 VND | 1.8401 |
East Caribbean Dollar 2) | 1 XCD | 1.5935 |
Egyptian Pound | 1 EGP | 0.1399 |
El Salvador Colon | 1 SVC | 0.4938 |
Ethiopian Birr 1) | 1 ETB | 0.0802 |
Fiji Dollar | 1 FJD | 1.9533 |
Franc Congolais | 100 CDF | 0.2073 |
Ghana Cedi | 1 GHS | 0.3641 |
Gibraltar Pound 1) | 1 GIP | 5.3302 |
Gourde | 1 HTG | 0.0278 |
Guarani | 100 PYG | 0.0602 |
Guinea Franc | 100 GNF | 0.0503 |
Guyana Dollar | 100 GYD | 2.0488 |
Iranian Rial | 100 IRR | 0.0103 |
Iraqi Dinar 1) | 100 IQD | 0.3298 |
Jamaican Dollar | 1 JMD | 0.0286 |
Jordanian Dinar | 1 JOD | 6.0943 |
Kenyan Shilling | 100 KES | 3.2752 |
Kina | 1 PGK | 1.2113 |
Kip | 100 LAK | 0.0256 |
Kuwaiti Dinar | 1 KWD | 14.1072 |
Kwacha | 100 MWK | 0.4209 |
Kwanza 1) | 1 AOA | 0.0085 |
Kyat 1) | 100 MMK | 0.2059 |
Lari | 1 GEL | 1.6887 |
Lebanese Pound | 100 LBP | 0.0288 |
Lek | 100 ALL | 4.1232 |
Lempira | 1 HNL | 0.1753 |
Leone | 1 SLE | 0.1997 |
Liberian Dollar 1) | 1 LRD | 0.0263 |
Libyan Dinar | 1 LYD | 0.9046 |
Lilangeni | 1 SZL | 0.2380 |
Loti | 1 LSL | 0.2380 |
Malagasy Ariary | 100 MGA | 0.1002 |
Mauritius Rupee | 1 MUR | 0.0940 |
Moldovan Leu | 1 MDL | 0.2345 |
Moroccan Dirham | 1 MAD | 0.4220 |
Mozambique Metical | 1 MZN | 0.0674 |
Naira 1) | 100 NGN | 0.9391 |
Nakfa 1) | 1 ERN | 0.2868 |
Namibia Dollar | 1 NAD | 0.2380 |
Nepalese Rupee | 100 NPR | 3.2822 |
Netherlands Antillian Guilder 6) | 1 ANG | 2.3988 |
New Taiwan Dollar 1) | 1 TWD | 0.1420 |
Ouguiya | 1 MRU | 0.1262 |
Pa'anga | 1 TOP | 1.8230 |
Pakistan Rupee | 1 PKR | 0.0152 |
Pataca 1) | 1 MOP | 0.5343 |
Peso Uruguayo | 1 UYU | 0.1114 |
Pula | 1 BWP | 0.3286 |
Qatari Rial | 1 QAR | 1.1618 |
Quetzal | 1 GTQ | 0.5546 |
Rial Omani | 1 OMR | 11.2436 |
Riel | 100 KHR | 0.1067 |
Rufiyaa 1) | 1 MVR | 0.2796 |
Russian Ruble | 1 RUB | 0.0561 |
Rwanda Franc | 100 RWF | 0.3935 |
Saudi Riyal | 1 SAR | 1.1512 |
Serbian Dinar | 1 RSD | 0.0399 |
Seychelles Rupee | 1 SCR | 0.3224 |
Sol | 1 PEN | 1.1481 |
Solomon Islands Dollar | 1 SBD | 0.5087 |
Som | 1 KGS | 0.0494 |
Somali Shilling 1) | 100 SOS | 0.7605 |
Somoni | 1 TJS | 0.3962 |
Sri Lanka Rupee | 100 LKR | 1.3322 |
South Sudanese Pound 1) | 100 SSP | 0.5146 |
Sudanese Pound | 1 SDG | 0.0076 |
Surinam Dollar | 1 SRD | 0.1216 |
Syrian Pound 1) | 1 SYP | 0.0017 |
Taka | 100 BDT | 4.0456 |
Tala | 1 WST | 1.5990 |
Tanzanian Shilling | 100 TZS | 0.1847 |
Tenge | 100 KZT | 0.9687 |
Trinidad and Tobago Dollar | 1 TTD | 0.6369 |
Tugrik | 100 MNT | 0.1225 |
Tunisian Dinar | 1 TND | 1.3987 |
Turkmenistan Nowy Manat 1) | 1 TMT | 1.2378 |
UAE Dirham | 1 AED | 1.1772 |
Uganda Shilling | 100 UGX | 0.1140 |
Uzbekistan Sum | 100 UZS | 0.0379 |
Vatu | 100 VUV | 3.6026 |
Yemeni Rial | 100 YER | 1.7277 |
Zambian Kwacha | 1 ZMW | 0.2032 |
Zimbabwe Dollar | 1 ZWL | 0.0047 |
1) Currencies not included in the Announcement of the Governor of Narodowy Bank Polski concerning the presentation of the list of convertible currencies (Monitor Polski of 2020 item 680).
2) Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines.
3) Benin, Burkina Faso, Guinea-Bissau, Mali, Niger, Senegal, Togo, Cote D'Ivoire.
4) Chad, Gabon, Equatorial Guinea, Cameroon, Congo, Central African Republic.
5) French Polynesia, New Caledonia.
6) Curacao, Sint Maarten.
7) the BYN/PLN exchange rate of 20th April 2022