Table no. 020/B/NBP/2021 of 2021-05-19
Current average exchange rates of foreign currencies in zlotys defined in § 2 para.3 and § 3 of the Resolution No. 51/2002 of the Management Board of the National Bank of Poland of 23 September 2002 on the way of calculating and announcing current exchange rates of foreign currencies (Dziennik Urzędowy NBP of 2017 item 15):
Currency name | Currency code | Average exchange rate |
---|---|---|
Afghani 1) | 100 AFN | 4.7300 |
Algerian Dinar | 100 DZD | 2.7827 |
Argentine Peso | 1 ARS | 0.0394 |
Armenian Dram | 100 AMD | 0.7108 |
Aruban Florin | 1 AWG | 2.0482 |
Azerbaijanian Manat | 1 AZN | 2.1819 |
Bahamian Dollar | 1 BSD | 3.7087 |
Bahraini Dinar | 1 BHD | 9.8331 |
Balboa | 1 PAB | 3.7087 |
Barbados Dollar | 1 BBD | 1.8360 |
Belarussian Ruble | 1 BYN | 1.4735 |
Belize Dollar | 1 BZD | 1.8391 |
Bolivar Soberano | 10000 VES | 0.0126 |
Boliviano | 1 BOB | 0.5369 |
Brunei Dollar | 1 BND | 2.7852 |
Burundi Franc 1) | 100 BIF | 0.1876 |
Cape Verde Escudo | 1 CVE | 0.0402 |
CFA Franc BCEAO 3) | 100 XOF | 0.6910 |
CFA Franc BEAC 4) | 100 XAF | 0.6808 |
CFP Franc 1) 5) | 100 XPF | 3.8018 |
Colombian Peso | 100 COP | 0.1013 |
Comoro Franc | 100 KMF | 0.9185 |
Convertible Marks 1) | 1 BAM | 2.2953 |
Cordoba Oro | 1 NIO | 0.1061 |
Costa Rican Colon | 100 CRC | 0.6014 |
Cuban Peso 1) | 1 CUP | 3.7087 |
Dalasi | 1 GMD | 0.0719 |
Denar | 100 MKD | 7.3531 |
Djibouti Franc | 100 DJF | 2.0823 |
Dobra 1) | 1 STN | 0.1723 |
Dominican Peso | 1 DOP | 0.0653 |
Dong | 10000 VND | 1.6086 |
East Caribbean Dollar 2) | 1 XCD | 1.3688 |
Egyptian Pound | 1 EGP | 0.2361 |
El Salvador Colon | 1 SVC | 0.4234 |
Ethiopian Birr 1) | 1 ETB | 0.0866 |
Fiji Dollar | 1 FJD | 1.8305 |
Franc Congolais | 100 CDF | 0.1864 |
Ghana Cedi | 1 GHS | 0.6430 |
Gibraltar Pound 1) | 1 GIP | 5.2596 |
Gourde | 1 HTG | 0.0424 |
Guarani | 100 PYG | 0.0553 |
Guinea Franc | 100 GNF | 0.0376 |
Guyana Dollar | 100 GYD | 1.7726 |
Iranian Rial | 100 IRR | 0.0088 |
Iraqi Dinar 1) | 100 IQD | 0.2541 |
Jamaican Dollar | 1 JMD | 0.0248 |
Jordanian Dinar | 1 JOD | 5.2286 |
Kenyan Shilling | 100 KES | 3.4421 |
Kina | 1 PGK | 1.0424 |
Kip | 100 LAK | 0.0393 |
Kuwaiti Dinar | 1 KWD | 12.3282 |
Kwacha | 100 MWK | 0.4657 |
Kwanza 1) | 1 AOA | 0.0057 |
Kyat 1) | 100 MMK | 0.2252 |
Lari | 1 GEL | 1.0984 |
Lebanese Pound | 100 LBP | 0.2458 |
Lek | 100 ALL | 3.6851 |
Lempira | 1 HNL | 0.1545 |
Leone | 100 SLL | 0.0362 |
Liberian Dollar 1) | 1 LRD | 0.0216 |
Libyan Dinar | 1 LYD | 0.8318 |
Lilangeni | 1 SZL | 0.2643 |
Loti | 1 LSL | 0.2642 |
Malagasy Ariary | 100 MGA | 0.0985 |
Mauritius Rupee | 1 MUR | 0.0920 |
Moldovan Leu | 1 MDL | 0.2087 |
Moroccan Dirham | 1 MAD | 0.4206 |
Mozambique Metical | 1 MZN | 0.0627 |
Naira 1) | 100 NGN | 0.9023 |
Nakfa 1) | 1 ERN | 0.2459 |
Namibia Dollar | 1 NAD | 0.2643 |
Nepalese Rupee | 100 NPR | 3.1671 |
Netherlands Antillian Guilder 6) | 1 ANG | 2.0652 |
New Taiwan Dollar 1) | 1 TWD | 0.1326 |
Ouguiya | 1 MRU | 0.1030 |
Pa'anga | 1 TOP | 1.6565 |
Pakistan Rupee | 1 PKR | 0.0242 |
Pataca 1) | 1 MOP | 0.4633 |
Peso Uruguayo | 1 UYU | 0.0839 |
Pula | 1 BWP | 0.3462 |
Qatari Rial | 1 QAR | 0.9992 |
Quetzal | 1 GTQ | 0.4808 |
Rial Omani | 1 OMR | 9.6289 |
Riel | 100 KHR | 0.0910 |
Rufiyaa 1) | 1 MVR | 0.2398 |
Rwanda Franc | 100 RWF | 0.3702 |
Saudi Riyal | 1 SAR | 0.9885 |
Serbian Dinar | 1 RSD | 0.0385 |
Seychelles Rupee | 1 SCR | 0.2257 |
Sol | 1 PEN | 0.9911 |
Solomon Islands Dollar | 1 SBD | 0.4635 |
Som | 1 KGS | 0.0440 |
Somali Shilling 1) | 100 SOS | 0.6408 |
Somoni | 1 TJS | 0.3250 |
Sri Lanka Rupee | 100 LKR | 1.8818 |
South Sudanese Pound 1) | 100 SSP | 2.0842 |
Sudanese Pound | 1 SDG | 0.0093 |
Surinam Dollar | 1 SRD | 0.2619 |
Syrian Pound 1) | 1 SYP | 0.0015 |
Taka | 100 BDT | 4.3718 |
Tala | 1 WST | 1.4662 |
Tanzanian Shilling | 100 TZS | 0.1599 |
Tenge | 100 KZT | 0.8666 |
Trinidad and Tobago Dollar | 1 TTD | 0.5463 |
Tugrik | 100 MNT | 0.1297 |
Tunisian Dinar | 1 TND | 1.3655 |
Turkmenistan Nowy Manat 1) | 1 TMT | 1.0610 |
UAE Dirham | 1 AED | 1.0093 |
Uganda Shilling | 100 UGX | 0.1044 |
Uzbekistan Sum | 100 UZS | 0.0350 |
Vatu | 100 VUV | 3.4488 |
Yemeni Rial | 100 YER | 1.4912 |
Zambian Kwacha | 1 ZMW | 0.1650 |
Zimbabwe Dollar | 1 ZWL | 0.0438 |
1) Currencies not included in the Announcement of the President of the National Bank of Poland concerning the presentation of the list of convertible currencies (Monitor Polski of 2020 item 680).
2) Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines.
3) Benin, Burkina Faso, Guinea-Bissau, Mali, Niger, Senegal, Togo, Cote D'Ivoire.
4) Chad, Gabon, Equatorial Guinea, Cameroon, Congo, Central African Republic.
5) French Polynesia, New Caledonia.
6) Curacao, Sint Maarten.