Table no. 022/A/NBP/2023 of 2023-02-01
Current average exchange rates of foreign currencies in zlotys defined in § 2 para. 1 and 2 of the Resolution No. 51/2002 of the Management Board of the National Bank of Poland of 23 September 2002 on the way of calculating and announcing current exchange rates of foreign currencies (Dziennik Urzędowy NBP of 2022 item 10 and 21):
Currency name | Currency code | Average exchange rate |
---|---|---|
Australian Dollar | 1 AUD | 3.0579 |
Baht | 1 THB | 0.1317 |
Brazilian Real | 1 BRL | 0.8525 |
Bulgarian Lev | 1 BGN | 2.4071 |
Canadian Dollar | 1 CAD | 3.2505 |
Chilean Peso | 100 CLP | 0.5433 |
Czech Koruna | 1 CZK | 0.1979 |
Danish Krone | 1 DKK | 0.6329 |
Euro | 1 EUR | 4.7080 |
Forint | 100 HUF | 1.2068 |
Hong Kong Dollar | 1 HKD | 0.5515 |
Hryvnia *) | 1 UAH | 0.1258 |
Iceland Krona | 100 ISK | 3.0711 |
Indian Rupee | 100 INR | 5.2784 |
Malaysian Ringgit | 1 MYR | 1.0140 |
Mexican Peso | 1 MXN | 0.2303 |
New Israeli Shekel | 1 ILS | 1.2553 |
New Zealand Dollar | 1 NZD | 2.7851 |
Norwegian Krone | 1 NOK | 0.4343 |
Philippine Peso | 1 PHP | 0.0794 |
Pound Sterling | 1 GBP | 5.3279 |
Rand | 1 ZAR | 0.2490 |
Romanian Leu | 1 RON | 0.9577 |
Rupiah | 10000 IDR | 2.8884 |
Singapore Dollar | 1 SGD | 3.2952 |
Swedish Krona | 1 SEK | 0.4150 |
Swiss Franc | 1 CHF | 4.7222 |
Turkish Lira | 1 TRY | 0.2299 |
US Dollar | 1 USD | 4.3254 |
Won | 100 KRW | 0.3515 |
Yen | 100 JPY | 3.3307 |
Yuan Renminbi | 1 CNY | 0.6416 |
SDR Int'l Monetary Fund (I.M.F.) | 1 XDR | 5.8604 |
*) the UAH/PLN exchange rate of 29th July 2022