Table no. 023/B/NBP/2022 of 2022-06-08
Current average exchange rates of foreign currencies in zlotys defined in § 2 para.3 and § 3 of the Resolution No. 51/2002 of the Management Board of the National Bank of Poland of 23 September 2002 on the way of calculating and announcing current exchange rates of foreign currencies (Dziennik Urzędowy NBP of 2022 item 10):
Currency name | Currency code | Average exchange rate |
---|---|---|
Afghani 1) | 100 AFN | 4.8251 |
Algerian Dinar | 100 DZD | 2.9378 |
Argentine Peso | 1 ARS | 0.0353 |
Armenian Dram | 100 AMD | 0.9698 |
Aruban Florin | 1 AWG | 2.3684 |
Azerbaijanian Manat | 1 AZN | 2.5229 |
Bahamian Dollar | 1 BSD | 4.2904 |
Bahraini Dinar | 1 BHD | 11.3704 |
Balboa | 1 PAB | 4.2904 |
Barbados Dollar | 1 BBD | 2.1229 |
Belarussian Ruble 7) | 1 BYN | 1.2955 |
Belize Dollar | 1 BZD | 2.1265 |
Bolivar Soberano | 1 VES | 0.8316 |
Boliviano | 1 BOB | 0.6235 |
Brunei Dollar | 1 BND | 3.1178 |
Burundi Franc 1) | 100 BIF | 0.2084 |
Cape Verde Escudo | 1 CVE | 0.0414 |
CFA Franc BCEAO 3) | 100 XOF | 0.7027 |
CFA Franc BEAC 4) | 100 XAF | 0.6899 |
CFP Franc 1) 5) | 100 XPF | 3.8394 |
Colombian Peso | 100 COP | 0.1132 |
Comoro Franc | 100 KMF | 0.9295 |
Convertible Marks 1) | 1 BAM | 2.3370 |
Cordoba Oro | 1 NIO | 0.1196 |
Costa Rican Colon | 100 CRC | 0.6284 |
Cuban Peso 1) | 1 CUP | 4.2904 |
Dalasi | 1 GMD | 0.0792 |
Denar | 100 MKD | 7.4396 |
Djibouti Franc | 100 DJF | 2.4077 |
Dobra 1) | 1 STN | 0.1852 |
Dominican Peso | 1 DOP | 0.0778 |
Dong | 10000 VND | 1.8486 |
East Caribbean Dollar 2) | 1 XCD | 1.5799 |
Egyptian Pound | 1 EGP | 0.2295 |
El Salvador Colon | 1 SVC | 0.4896 |
Ethiopian Birr 1) | 1 ETB | 0.0824 |
Fiji Dollar | 1 FJD | 1.9819 |
Franc Congolais | 100 CDF | 0.2143 |
Ghana Cedi | 1 GHS | 0.5443 |
Gibraltar Pound 1) | 1 GIP | 5.3719 |
Gourde | 1 HTG | 0.0379 |
Guarani | 100 PYG | 0.0628 |
Guinea Franc | 100 GNF | 0.0484 |
Guyana Dollar | 100 GYD | 2.0488 |
Iranian Rial | 100 IRR | 0.0102 |
Iraqi Dinar 1) | 100 IQD | 0.2937 |
Jamaican Dollar | 1 JMD | 0.0279 |
Jordanian Dinar | 1 JOD | 6.0457 |
Kenyan Shilling | 100 KES | 3.6636 |
Kina | 1 PGK | 1.2010 |
Kip | 100 LAK | 0.0299 |
Kuwaiti Dinar | 1 KWD | 13.9899 |
Kwacha | 100 MWK | 0.4195 |
Kwanza 1) | 1 AOA | 0.0101 |
Kyat 1) | 100 MMK | 0.2315 |
Lari | 1 GEL | 1.4555 |
Lebanese Pound | 100 LBP | 0.2835 |
Lek | 100 ALL | 3.8229 |
Lempira | 1 HNL | 0.1744 |
Leone | 100 SLL | 0.0327 |
Liberian Dollar 1) | 1 LRD | 0.0282 |
Libyan Dinar | 1 LYD | 0.8960 |
Lilangeni | 1 SZL | 0.2788 |
Loti | 1 LSL | 0.2790 |
Malagasy Ariary | 100 MGA | 0.1059 |
Mauritius Rupee | 1 MUR | 0.0970 |
Moldovan Leu | 1 MDL | 0.2250 |
Moroccan Dirham | 1 MAD | 0.4358 |
Mozambique Metical | 1 MZN | 0.0669 |
Naira 1) | 100 NGN | 1.0325 |
Nakfa 1) | 1 ERN | 0.2843 |
Namibia Dollar | 1 NAD | 0.2789 |
Nepalese Rupee | 100 NPR | 3.4452 |
Netherlands Antillian Guilder 6) | 1 ANG | 2.3783 |
New Taiwan Dollar 1) | 1 TWD | 0.1453 |
Ouguiya | 1 MRU | 0.1174 |
Pa'anga | 1 TOP | 1.8625 |
Pakistan Rupee | 1 PKR | 0.0212 |
Pataca 1) | 1 MOP | 0.5300 |
Peso Uruguayo | 1 UYU | 0.1080 |
Pula | 1 BWP | 0.3583 |
Qatari Rial | 1 QAR | 1.1712 |
Quetzal | 1 GTQ | 0.5563 |
Rial Omani | 1 OMR | 11.1479 |
Riel | 100 KHR | 0.1056 |
Rufiyaa 1) | 1 MVR | 0.2773 |
Russian Ruble | 1 RUB | 0.0701 |
Rwanda Franc | 100 RWF | 0.4198 |
Saudi Riyal | 1 SAR | 1.1426 |
Serbian Dinar | 1 RSD | 0.0390 |
Seychelles Rupee | 1 SCR | 0.3270 |
Sol | 1 PEN | 1.1422 |
Solomon Islands Dollar | 1 SBD | 0.5337 |
Som | 1 KGS | 0.0537 |
Somali Shilling 1) | 100 SOS | 0.7409 |
Somoni | 1 TJS | 0.3826 |
Sri Lanka Rupee | 100 LKR | 1.1907 |
South Sudanese Pound 1) | 100 SSP | 0.9024 |
Sudanese Pound | 1 SDG | 0.0096 |
Surinam Dollar | 1 SRD | 0.1975 |
Syrian Pound 1) | 1 SYP | 0.0017 |
Taka | 100 BDT | 4.6115 |
Tala | 1 WST | 1.6305 |
Tanzanian Shilling | 100 TZS | 0.1848 |
Tenge | 100 KZT | 0.9871 |
Trinidad and Tobago Dollar | 1 TTD | 0.6318 |
Tugrik | 100 MNT | 0.1369 |
Tunisian Dinar | 1 TND | 1.4112 |
Turkmenistan Nowy Manat 1) | 1 TMT | 1.2267 |
UAE Dirham | 1 AED | 1.1670 |
Uganda Shilling | 100 UGX | 0.1149 |
Uzbekistan Sum | 100 UZS | 0.0388 |
Vatu | 100 VUV | 3.7709 |
Yemeni Rial | 100 YER | 1.7130 |
Zambian Kwacha | 1 ZMW | 0.2548 |
Zimbabwe Dollar | 1 ZWL | 0.0147 |
1) Currencies not included in the Announcement of the President of the National Bank of Poland concerning the presentation of the list of convertible currencies (Monitor Polski of 2020 item 680).
2) Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines.
3) Benin, Burkina Faso, Guinea-Bissau, Mali, Niger, Senegal, Togo, Cote D'Ivoire.
4) Chad, Gabon, Equatorial Guinea, Cameroon, Congo, Central African Republic.
5) French Polynesia, New Caledonia.
6) Curacao, Sint Maarten.
7) the BYN/PLN exchange rate of 20th April 2022