Table no. 033/B/NBP/2022 of 2022-08-17
Current average exchange rates of foreign currencies in zlotys defined in § 2 para.3 and § 3 of the Resolution No. 51/2002 of the Management Board of the National Bank of Poland of 23 September 2002 on the way of calculating and announcing current exchange rates of foreign currencies (Dziennik Urzędowy NBP of 2022 item 10):
Currency name | Currency code | Average exchange rate |
---|---|---|
Afghani 1) | 100 AFN | 5.2088 |
Algerian Dinar | 100 DZD | 3.2426 |
Argentine Peso | 1 ARS | 0.0341 |
Armenian Dram | 100 AMD | 1.1432 |
Aruban Florin | 1 AWG | 2.5501 |
Azerbaijanian Manat | 1 AZN | 2.7164 |
Bahamian Dollar | 1 BSD | 4.6119 |
Bahraini Dinar | 1 BHD | 12.2413 |
Balboa | 1 PAB | 4.6119 |
Barbados Dollar | 1 BBD | 2.2857 |
Belarussian Ruble 7) | 1 BYN | 1.2955 |
Belize Dollar | 1 BZD | 2.2895 |
Bolivar Soberano | 1 VES | 0.7740 |
Boliviano | 1 BOB | 0.6674 |
Brunei Dollar | 1 BND | 3.3415 |
Burundi Franc 1) | 100 BIF | 0.2238 |
Cape Verde Escudo | 1 CVE | 0.0423 |
CFA Franc BCEAO 3) | 100 XOF | 0.7149 |
CFA Franc BEAC 4) | 100 XAF | 0.7085 |
CFP Franc 1) 5) | 100 XPF | 3.9304 |
Colombian Peso | 100 COP | 0.1085 |
Comoro Franc | 100 KMF | 0.9509 |
Convertible Marks 1) | 1 BAM | 2.3921 |
Cordoba Oro | 1 NIO | 0.1284 |
Costa Rican Colon | 100 CRC | 0.6948 |
Cuban Peso 1) | 1 CUP | 4.6119 |
Dalasi | 1 GMD | 0.0841 |
Denar | 100 MKD | 7.6121 |
Djibouti Franc | 100 DJF | 2.5923 |
Dobra 1) | 1 STN | 0.1895 |
Dominican Peso | 1 DOP | 0.0856 |
Dong | 10000 VND | 1.9719 |
East Caribbean Dollar 2) | 1 XCD | 1.7031 |
Egyptian Pound | 1 EGP | 0.2408 |
El Salvador Colon | 1 SVC | 0.5271 |
Ethiopian Birr 1) | 1 ETB | 0.0876 |
Fiji Dollar | 1 FJD | 2.1074 |
Franc Congolais | 100 CDF | 0.2309 |
Ghana Cedi | 1 GHS | 0.4871 |
Gibraltar Pound 1) | 1 GIP | 5.5818 |
Gourde | 1 HTG | 0.0359 |
Guarani | 100 PYG | 0.0671 |
Guinea Franc | 100 GNF | 0.0535 |
Guyana Dollar | 100 GYD | 2.2046 |
Iranian Rial | 100 IRR | 0.0110 |
Iraqi Dinar 1) | 100 IQD | 0.3162 |
Jamaican Dollar | 1 JMD | 0.0305 |
Jordanian Dinar | 1 JOD | 6.5033 |
Kenyan Shilling | 100 KES | 3.8588 |
Kina | 1 PGK | 1.3095 |
Kip | 100 LAK | 0.0303 |
Kuwaiti Dinar | 1 KWD | 15.0340 |
Kwacha | 100 MWK | 0.4493 |
Kwanza 1) | 1 AOA | 0.0108 |
Kyat 1) | 100 MMK | 0.2198 |
Lari | 1 GEL | 1.6482 |
Lebanese Pound | 100 LBP | 0.3052 |
Lek | 100 ALL | 4.0035 |
Lempira | 1 HNL | 0.1876 |
Leone | 1 SLE | 0.3236 |
Liberian Dollar 1) | 1 LRD | 0.0302 |
Libyan Dinar | 1 LYD | 0.9459 |
Lilangeni | 1 SZL | 0.2800 |
Loti | 1 LSL | 0.2800 |
Malagasy Ariary | 100 MGA | 0.1118 |
Mauritius Rupee | 1 MUR | 0.1008 |
Moldovan Leu | 1 MDL | 0.2399 |
Moroccan Dirham | 1 MAD | 0.4439 |
Mozambique Metical | 1 MZN | 0.0720 |
Naira 1) | 100 NGN | 1.1004 |
Nakfa 1) | 1 ERN | 0.3061 |
Namibia Dollar | 1 NAD | 0.2801 |
Nepalese Rupee | 100 NPR | 3.6319 |
Netherlands Antillian Guilder 6) | 1 ANG | 2.5607 |
New Taiwan Dollar 1) | 1 TWD | 0.1539 |
Ouguiya | 1 MRU | 0.1225 |
Pa'anga | 1 TOP | 2.0009 |
Pakistan Rupee | 1 PKR | 0.0215 |
Pataca 1) | 1 MOP | 0.5711 |
Peso Uruguayo | 1 UYU | 0.1151 |
Pula | 1 BWP | 0.3678 |
Qatari Rial | 1 QAR | 1.2630 |
Quetzal | 1 GTQ | 0.5965 |
Rial Omani | 1 OMR | 11.9871 |
Riel | 100 KHR | 0.1126 |
Rufiyaa 1) | 1 MVR | 0.2985 |
Russian Ruble | 1 RUB | 0.0761 |
Rwanda Franc | 100 RWF | 0.4481 |
Saudi Riyal | 1 SAR | 1.2292 |
Serbian Dinar | 1 RSD | 0.0400 |
Seychelles Rupee | 1 SCR | 0.3571 |
Sol | 1 PEN | 1.2018 |
Solomon Islands Dollar | 1 SBD | 0.5670 |
Som | 1 KGS | 0.0560 |
Somali Shilling 1) | 100 SOS | 0.8118 |
Somoni | 1 TJS | 0.4512 |
Sri Lanka Rupee | 100 LKR | 1.2819 |
South Sudanese Pound 1) | 100 SSP | 0.7046 |
Sudanese Pound | 1 SDG | 0.0081 |
Surinam Dollar | 1 SRD | 0.1906 |
Syrian Pound 1) | 1 SYP | 0.0018 |
Taka | 100 BDT | 4.8566 |
Tala | 1 WST | 1.7475 |
Tanzanian Shilling | 100 TZS | 0.1979 |
Tenge | 100 KZT | 0.9690 |
Trinidad and Tobago Dollar | 1 TTD | 0.6803 |
Tugrik | 100 MNT | 0.1443 |
Tunisian Dinar | 1 TND | 1.4691 |
Turkmenistan Nowy Manat 1) | 1 TMT | 1.3199 |
UAE Dirham | 1 AED | 1.2564 |
Uganda Shilling | 100 UGX | 0.1222 |
Uzbekistan Sum | 100 UZS | 0.0421 |
Vatu | 100 VUV | 3.9402 |
Yemeni Rial | 100 YER | 1.8444 |
Zambian Kwacha | 1 ZMW | 0.2864 |
Zimbabwe Dollar | 1 ZWL | 0.0096 |
1) Currencies not included in the Announcement of the President of the National Bank of Poland concerning the presentation of the list of convertible currencies (Monitor Polski of 2020 item 680).
2) Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines.
3) Benin, Burkina Faso, Guinea-Bissau, Mali, Niger, Senegal, Togo, Cote D'Ivoire.
4) Chad, Gabon, Equatorial Guinea, Cameroon, Congo, Central African Republic.
5) French Polynesia, New Caledonia.
6) Curacao, Sint Maarten.
7) the BYN/PLN exchange rate of 20th April 2022