Table no. 034/B/NBP/2022 of 2022-08-24
Current average exchange rates of foreign currencies in zlotys defined in § 2 para.3 and § 3 of the Resolution No. 51/2002 of the Management Board of the National Bank of Poland of 23 September 2002 on the way of calculating and announcing current exchange rates of foreign currencies (Dziennik Urzędowy NBP of 2022 item 10):
Currency name | Currency code | Average exchange rate |
---|---|---|
Afghani 1) | 100 AFN | 5.4360 |
Algerian Dinar | 100 DZD | 3.3940 |
Argentine Peso | 1 ARS | 0.0350 |
Armenian Dram | 100 AMD | 1.1954 |
Aruban Florin | 1 AWG | 2.6511 |
Azerbaijanian Manat | 1 AZN | 2.8249 |
Bahamian Dollar | 1 BSD | 4.8029 |
Bahraini Dinar | 1 BHD | 12.7324 |
Balboa | 1 PAB | 4.8029 |
Barbados Dollar | 1 BBD | 2.3771 |
Belarussian Ruble 7) | 1 BYN | 1.2955 |
Belize Dollar | 1 BZD | 2.3811 |
Bolivar Soberano | 1 VES | 0.7650 |
Boliviano | 1 BOB | 0.6931 |
Brunei Dollar | 1 BND | 3.4436 |
Burundi Franc 1) | 100 BIF | 0.2328 |
Cape Verde Escudo | 1 CVE | 0.0431 |
CFA Franc BCEAO 3) | 100 XOF | 0.7277 |
CFA Franc BEAC 4) | 100 XAF | 0.7250 |
CFP Franc 1) 5) | 100 XPF | 4.0010 |
Colombian Peso | 100 COP | 0.1101 |
Comoro Franc | 100 KMF | 0.9665 |
Convertible Marks 1) | 1 BAM | 2.4362 |
Cordoba Oro | 1 NIO | 0.1336 |
Costa Rican Colon | 100 CRC | 0.7493 |
Cuban Peso 1) | 1 CUP | 4.8029 |
Dalasi | 1 GMD | 0.0873 |
Denar | 100 MKD | 7.7628 |
Djibouti Franc | 100 DJF | 2.6960 |
Dobra 1) | 1 STN | 0.1930 |
Dominican Peso | 1 DOP | 0.0902 |
Dong | 10000 VND | 2.0443 |
East Caribbean Dollar 2) | 1 XCD | 1.7693 |
Egyptian Pound | 1 EGP | 0.2506 |
El Salvador Colon | 1 SVC | 0.5482 |
Ethiopian Birr 1) | 1 ETB | 0.0910 |
Fiji Dollar | 1 FJD | 2.1743 |
Franc Congolais | 100 CDF | 0.2338 |
Ghana Cedi | 1 GHS | 0.4848 |
Gibraltar Pound 1) | 1 GIP | 5.6784 |
Gourde | 1 HTG | 0.0374 |
Guarani | 100 PYG | 0.0698 |
Guinea Franc | 100 GNF | 0.0556 |
Guyana Dollar | 100 GYD | 2.2941 |
Iranian Rial | 100 IRR | 0.0114 |
Iraqi Dinar 1) | 100 IQD | 0.3288 |
Jamaican Dollar | 1 JMD | 0.0318 |
Jordanian Dinar | 1 JOD | 6.7694 |
Kenyan Shilling | 100 KES | 4.0035 |
Kina | 1 PGK | 1.3618 |
Kip | 100 LAK | 0.0314 |
Kuwaiti Dinar | 1 KWD | 15.5990 |
Kwacha | 100 MWK | 0.4696 |
Kwanza 1) | 1 AOA | 0.0112 |
Kyat 1) | 100 MMK | 0.2285 |
Lari | 1 GEL | 1.7080 |
Lebanese Pound | 100 LBP | 0.3174 |
Lek | 100 ALL | 4.0867 |
Lempira | 1 HNL | 0.1951 |
Leone | 1 SLE | 0.3356 |
Liberian Dollar 1) | 1 LRD | 0.0313 |
Libyan Dinar | 1 LYD | 0.9714 |
Lilangeni | 1 SZL | 0.2824 |
Loti | 1 LSL | 0.2824 |
Malagasy Ariary | 100 MGA | 0.1141 |
Mauritius Rupee | 1 MUR | 0.1087 |
Moldovan Leu | 1 MDL | 0.2480 |
Moroccan Dirham | 1 MAD | 0.4556 |
Mozambique Metical | 1 MZN | 0.0749 |
Naira 1) | 100 NGN | 1.1395 |
Nakfa 1) | 1 ERN | 0.3184 |
Namibia Dollar | 1 NAD | 0.2822 |
Nepalese Rupee | 100 NPR | 3.7602 |
Netherlands Antillian Guilder 6) | 1 ANG | 2.6631 |
New Taiwan Dollar 1) | 1 TWD | 0.1585 |
Ouguiya | 1 MRU | 0.1274 |
Pa'anga | 1 TOP | 2.0503 |
Pakistan Rupee | 1 PKR | 0.0219 |
Pataca 1) | 1 MOP | 0.5936 |
Peso Uruguayo | 1 UYU | 0.1187 |
Pula | 1 BWP | 0.3744 |
Qatari Rial | 1 QAR | 1.3054 |
Quetzal | 1 GTQ | 0.6203 |
Rial Omani | 1 OMR | 12.4825 |
Riel | 100 KHR | 0.1170 |
Rufiyaa 1) | 1 MVR | 0.3104 |
Russian Ruble | 1 RUB | 0.0796 |
Rwanda Franc | 100 RWF | 0.4654 |
Saudi Riyal | 1 SAR | 1.2777 |
Serbian Dinar | 1 RSD | 0.0407 |
Seychelles Rupee | 1 SCR | 0.3669 |
Sol | 1 PEN | 1.2424 |
Solomon Islands Dollar | 1 SBD | 0.5876 |
Som | 1 KGS | 0.0597 |
Somali Shilling 1) | 100 SOS | 0.8442 |
Somoni | 1 TJS | 0.4709 |
Sri Lanka Rupee | 100 LKR | 1.3295 |
South Sudanese Pound 1) | 100 SSP | 0.7441 |
Sudanese Pound | 1 SDG | 0.0085 |
Surinam Dollar | 1 SRD | 0.1960 |
Syrian Pound 1) | 1 SYP | 0.0019 |
Taka | 100 BDT | 5.0508 |
Tala | 1 WST | 1.7825 |
Tanzanian Shilling | 100 TZS | 0.2058 |
Tenge | 100 KZT | 1.0361 |
Trinidad and Tobago Dollar | 1 TTD | 0.7061 |
Tugrik | 100 MNT | 0.1505 |
Tunisian Dinar | 1 TND | 1.4952 |
Turkmenistan Nowy Manat 1) | 1 TMT | 1.3747 |
UAE Dirham | 1 AED | 1.3067 |
Uganda Shilling | 100 UGX | 0.1261 |
Uzbekistan Sum | 100 UZS | 0.0441 |
Vatu | 100 VUV | 4.0978 |
Yemeni Rial | 100 YER | 1.9183 |
Zambian Kwacha | 1 ZMW | 0.2974 |
Zimbabwe Dollar | 1 ZWL | 0.0092 |
1) Currencies not included in the Announcement of the President of the National Bank of Poland concerning the presentation of the list of convertible currencies (Monitor Polski of 2020 item 680).
2) Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines.
3) Benin, Burkina Faso, Guinea-Bissau, Mali, Niger, Senegal, Togo, Cote D'Ivoire.
4) Chad, Gabon, Equatorial Guinea, Cameroon, Congo, Central African Republic.
5) French Polynesia, New Caledonia.
6) Curacao, Sint Maarten.
7) the BYN/PLN exchange rate of 20th April 2022