Table no. 037/B/NBP/2024 of 2024-09-11
Current average exchange rates of foreign currencies in zlotys defined in § 2 para.3 and § 3 of the Resolution No. 51/2002 of the Management Board of Narodowy Bank Polski of 23 September 2002 on the way of calculating and announcing current exchange rates of foreign currencies (Dziennik Urzędowy NBP of 2023 item 1):
Currency name | Currency code | Average exchange rate |
---|---|---|
Afghani 1) | 100 AFN | 5.5628 |
Algerian Dinar | 100 DZD | 2.9282 |
Argentine Peso | 100 ARS | 0.4054 |
Armenian Dram | 100 AMD | 1.0025 |
Aruban Florin | 1 AWG | 2.1448 |
Azerbaijanian Manat | 1 AZN | 2.2836 |
Bahamian Dollar | 1 BSD | 3.8816 |
Bahraini Dinar | 1 BHD | 10.3001 |
Balboa | 1 PAB | 3.8816 |
Barbados Dollar | 1 BBD | 1.9227 |
Belarussian Ruble 7) | 1 BYN | 1.2179 |
Belize Dollar | 1 BZD | 1.9259 |
Bolivar Soberano | 1 VES | 0.1059 |
Boliviano | 1 BOB | 0.5606 |
Brunei Dollar | 1 BND | 2.9817 |
Burundi Franc 1) | 100 BIF | 0.1340 |
Cape Verde Escudo | 1 CVE | 0.0387 |
CFA Franc BCEAO 3) | 100 XOF | 0.6535 |
CFA Franc BEAC 4) | 100 XAF | 0.6446 |
CFP Franc 1) 5) | 100 XPF | 3.5934 |
Colombian Peso | 100 COP | 0.0907 |
Comoro Franc | 100 KMF | 0.8681 |
Convertible Marks 1) | 1 BAM | 2.1861 |
Cordoba Oro | 1 NIO | 0.1055 |
Costa Rican Colon | 100 CRC | 0.7492 |
Cuban Peso 1) | 1 CUP | 3.8816 |
Dalasi | 1 GMD | 0.0550 |
Denar | 100 MKD | 6.9647 |
Djibouti Franc | 100 DJF | 2.1800 |
Dobra 1) | 1 STN | 0.1732 |
Dominican Peso | 1 DOP | 0.0649 |
Dong | 10000 VND | 1.5803 |
East Caribbean Dollar 2) | 1 XCD | 1.4336 |
Egyptian Pound | 1 EGP | 0.0802 |
El Salvador Colon | 1 SVC | 0.4434 |
Ethiopian Birr 1) | 1 ETB | 0.0341 |
Fiji Dollar | 1 FJD | 1.7473 |
Franc Congolais | 100 CDF | 0.1367 |
Ghana Cedi | 1 GHS | 0.2477 |
Gibraltar Pound 1) | 1 GIP | 5.0778 |
Gourde | 1 HTG | 0.0295 |
Guarani | 100 PYG | 0.0502 |
Guinea Franc | 100 GNF | 0.0449 |
Guyana Dollar | 100 GYD | 1.8555 |
Iranian Rial | 100 IRR | 0.0092 |
Iraqi Dinar 1) | 100 IQD | 0.2963 |
Jamaican Dollar | 1 JMD | 0.0248 |
Jordanian Dinar | 1 JOD | 5.4789 |
Kenyan Shilling | 100 KES | 3.0094 |
Kina | 1 PGK | 0.9798 |
Kip | 100 LAK | 0.0175 |
Kuwaiti Dinar | 1 KWD | 12.7099 |
Kwacha | 100 MWK | 0.2239 |
Kwanza 1) | 100 AOA | 0.4134 |
Kyat 1) | 100 MMK | 0.1849 |
Lari | 1 GEL | 1.4405 |
Lebanese Pound | 100 LBP | 0.0043 |
Lek | 100 ALL | 4.2980 |
Lempira | 1 HNL | 0.1566 |
Leone | 1 SLE | 0.1718 |
Liberian Dollar 1) | 1 LRD | 0.0199 |
Libyan Dinar | 1 LYD | 0.8137 |
Lilangeni | 1 SZL | 0.2172 |
Loti | 1 LSL | 0.2172 |
Malagasy Ariary | 100 MGA | 0.0855 |
Mauritius Rupee | 1 MUR | 0.0843 |
Moldovan Leu | 1 MDL | 0.2227 |
Moroccan Dirham | 1 MAD | 0.3988 |
Mozambique Metical | 1 MZN | 0.0607 |
Naira 1) | 100 NGN | 0.2360 |
Nakfa 1) | 1 ERN | 0.2575 |
Namibia Dollar | 1 NAD | 0.2172 |
Nepalese Rupee | 100 NPR | 2.8903 |
Netherlands Antillian Guilder 6) | 1 ANG | 2.1540 |
New Taiwan Dollar 1) | 1 TWD | 0.1207 |
Ouguiya | 1 MRU | 0.0977 |
Pa'anga | 1 TOP | 1.6646 |
Pakistan Rupee | 1 PKR | 0.0139 |
Pataca 1) | 1 MOP | 0.4831 |
Peso Uruguayo | 1 UYU | 0.0961 |
Pula | 1 BWP | 0.2908 |
Qatari Rial | 1 QAR | 1.0650 |
Quetzal | 1 GTQ | 0.5022 |
Rial Omani | 1 OMR | 10.0832 |
Riel | 100 KHR | 0.0955 |
Rufiyaa 1) | 1 MVR | 0.2511 |
Russian Ruble | 1 RUB | 0.0423 |
Rwanda Franc | 100 RWF | 0.2860 |
Saudi Riyal | 1 SAR | 1.0346 |
Serbian Dinar | 1 RSD | 0.0366 |
Seychelles Rupee | 1 SCR | 0.2944 |
Sol | 1 PEN | 1.0194 |
Solomon Islands Dollar | 1 SBD | 0.4570 |
Som | 1 KGS | 0.0461 |
Somali Shilling 1) | 100 SOS | 0.6793 |
Somoni | 1 TJS | 0.3654 |
Sri Lanka Rupee | 100 LKR | 1.2917 |
South Sudanese Pound 1) | 100 SSP | 0.1280 |
Sudanese Pound | 100 SDG | 0.6465 |
Surinam Dollar | 1 SRD | 0.1315 |
Syrian Pound 1) | 100 SYP | 0.0299 |
Taka | 100 BDT | 3.2486 |
Tala | 1 WST | 1.4288 |
Tanzanian Shilling | 100 TZS | 0.1427 |
Tenge | 100 KZT | 0.8128 |
Trinidad and Tobago Dollar | 1 TTD | 0.5729 |
Tugrik | 100 MNT | 0.1147 |
Tunisian Dinar | 1 TND | 1.2707 |
Turkmenistan Nowy Manat 1) | 1 TMT | 1.1090 |
UAE Dirham | 1 AED | 1.0570 |
Uganda Shilling | 100 UGX | 0.1045 |
Uzbekistan Sum | 100 UZS | 0.0306 |
Vatu | 100 VUV | 3.2486 |
Yemeni Rial | 100 YER | 1.5514 |
Zambian Kwacha | 1 ZMW | 0.1468 |
Zimbabwe Gold | 1 ZWG | 0.2749 |
1) Currencies not included in the Announcement of the Governor of Narodowy Bank Polski concerning the presentation of the list of convertible currencies (Monitor Polski of 2023 item 522).
2) Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines.
3) Benin, Burkina Faso, Guinea-Bissau, Mali, Niger, Senegal, Togo, Cote D'Ivoire.
4) Chad, Gabon, Equatorial Guinea, Cameroon, Congo, Central African Republic.
5) French Polynesia, New Caledonia.
6) Curacao, Sint Maarten.
7) The BYN/PLN exchange rate of 27th March 2024.