Table no. 039/A/NBP/2023 of 2023-02-24
Current average exchange rates of foreign currencies in zlotys defined in § 2 para. 1 and 2 of the Resolution No. 51/2002 of the Management Board of Narodowy Bank Polski of 23 September 2002 on the way of calculating and announcing current exchange rates of foreign currencies (Dziennik Urzędowy NBP of 2022 item 10 and 21):
Currency name | Currency code | Average exchange rate |
---|---|---|
Australian Dollar | 1 AUD | 3.0275 |
Baht | 1 THB | 0.1281 |
Brazilian Real | 1 BRL | 0.8687 |
Bulgarian Lev | 1 BGN | 2.4156 |
Canadian Dollar | 1 CAD | 3.2892 |
Chilean Peso | 100 CLP | 0.5526 |
Czech Koruna | 1 CZK | 0.1997 |
Danish Krone | 1 DKK | 0.6347 |
Euro | 1 EUR | 4.7245 |
Forint | 100 HUF | 1.2438 |
Hong Kong Dollar | 1 HKD | 0.5687 |
Hryvnia *) | 1 UAH | 0.1258 |
Iceland Krona | 100 ISK | 3.0940 |
Indian Rupee | 100 INR | 5.3942 |
Malaysian Ringgit | 1 MYR | 1.0062 |
Mexican Peso | 1 MXN | 0.2426 |
New Israeli Shekel | 1 ILS | 1.2197 |
New Zealand Dollar | 1 NZD | 2.7738 |
Norwegian Krone | 1 NOK | 0.4327 |
Philippine Peso | 1 PHP | 0.0813 |
Pound Sterling | 1 GBP | 5.3663 |
Rand | 1 ZAR | 0.2434 |
Romanian Leu | 1 RON | 0.9606 |
Rupiah | 10000 IDR | 2.9313 |
Singapore Dollar | 1 SGD | 3.3192 |
Swedish Krona | 1 SEK | 0.4288 |
Swiss Franc | 1 CHF | 4.7749 |
Turkish Lira | 1 TRY | 0.2364 |
US Dollar | 1 USD | 4.4630 |
Won | 100 KRW | 0.3413 |
Yen | 100 JPY | 3.3023 |
Yuan Renminbi | 1 CNY | 0.6433 |
SDR Int'l Monetary Fund (I.M.F.) | 1 XDR | 5.9219 |
*) the UAH/PLN exchange rate of 29th July 2022