Table no. 046/B/NBP/2024 of 2024-11-13
Current average exchange rates of foreign currencies in zlotys defined in § 2 para.3 and § 3 of the Resolution No. 51/2002 of the Management Board of Narodowy Bank Polski of 23 September 2002 on the way of calculating and announcing current exchange rates of foreign currencies (Dziennik Urzędowy NBP of 2023 item 1):
Currency name | Currency code | Average exchange rate |
---|---|---|
Afghani 1) | 100 AFN | 6.0250 |
Algerian Dinar | 100 DZD | 3.0622 |
Argentine Peso | 100 ARS | 0.4100 |
Armenian Dram | 100 AMD | 1.0561 |
Aruban Florin | 1 AWG | 2.2601 |
Azerbaijanian Manat | 1 AZN | 2.4065 |
Bahamian Dollar | 1 BSD | 4.0853 |
Bahraini Dinar | 1 BHD | 10.8526 |
Balboa | 1 PAB | 4.0853 |
Barbados Dollar | 1 BBD | 2.0261 |
Belarussian Ruble 7) | 1 BYN | 1.2179 |
Belize Dollar | 1 BZD | 2.0296 |
Bolivar Soberano | 1 VES | 0.0912 |
Boliviano | 1 BOB | 0.5899 |
Brunei Dollar | 1 BND | 3.0551 |
Burundi Franc 1) | 100 BIF | 0.1385 |
Cape Verde Escudo | 1 CVE | 0.0392 |
CFA Franc BCEAO 3) | 100 XOF | 0.6614 |
CFA Franc BEAC 4) | 100 XAF | 0.6565 |
CFP Franc 1) 5) | 100 XPF | 3.6383 |
Colombian Peso | 100 COP | 0.0920 |
Comoro Franc | 100 KMF | 0.8834 |
Convertible Marks 1) | 1 BAM | 2.2142 |
Cordoba Oro | 1 NIO | 0.1112 |
Costa Rican Colon | 100 CRC | 0.8012 |
Cuban Peso 1) | 1 CUP | 4.0853 |
Dalasi | 1 GMD | 0.0571 |
Denar | 100 MKD | 7.0458 |
Djibouti Franc | 100 DJF | 2.2974 |
Dobra 1) | 1 STN | 0.1754 |
Dominican Peso | 1 DOP | 0.0679 |
Dong | 10000 VND | 1.6136 |
East Caribbean Dollar 2) | 1 XCD | 1.5075 |
Egyptian Pound | 1 EGP | 0.0830 |
El Salvador Colon | 1 SVC | 0.4673 |
Ethiopian Birr 1) | 1 ETB | 0.0335 |
Fiji Dollar | 1 FJD | 1.8066 |
Franc Congolais | 100 CDF | 0.1431 |
Ghana Cedi | 1 GHS | 0.2518 |
Gibraltar Pound 1) | 1 GIP | 5.2092 |
Gourde | 1 HTG | 0.0311 |
Guarani | 100 PYG | 0.0524 |
Guinea Franc | 100 GNF | 0.0475 |
Guyana Dollar | 100 GYD | 1.9554 |
Iranian Rial | 100 IRR | 0.0097 |
Iraqi Dinar 1) | 100 IQD | 0.3123 |
Jamaican Dollar | 1 JMD | 0.0258 |
Jordanian Dinar | 1 JOD | 5.7654 |
Kenyan Shilling | 100 KES | 3.1664 |
Kina | 1 PGK | 1.0178 |
Kip | 100 LAK | 0.0186 |
Kuwaiti Dinar | 1 KWD | 13.3015 |
Kwacha | 100 MWK | 0.2359 |
Kwanza 1) | 100 AOA | 0.4416 |
Kyat 1) | 100 MMK | 0.1948 |
Lari | 1 GEL | 1.4942 |
Lebanese Pound | 100 LBP | 0.0046 |
Lek | 100 ALL | 4.4203 |
Lempira | 1 HNL | 0.1620 |
Leone | 1 SLE | 0.1794 |
Liberian Dollar 1) | 1 LRD | 0.0217 |
Libyan Dinar | 1 LYD | 0.8443 |
Lilangeni | 1 SZL | 0.2263 |
Loti | 1 LSL | 0.2264 |
Malagasy Ariary | 100 MGA | 0.0875 |
Mauritius Rupee | 1 MUR | 0.0867 |
Moldovan Leu | 1 MDL | 0.2270 |
Moroccan Dirham | 1 MAD | 0.4126 |
Mozambique Metical | 1 MZN | 0.0640 |
Naira 1) | 100 NGN | 0.2442 |
Nakfa 1) | 1 ERN | 0.2714 |
Namibia Dollar | 1 NAD | 0.2263 |
Nepalese Rupee | 100 NPR | 3.0293 |
Netherlands Antillian Guilder 6) | 1 ANG | 2.2699 |
New Taiwan Dollar 1) | 1 TWD | 0.1262 |
Ouguiya | 1 MRU | 0.1025 |
Pa'anga | 1 TOP | 1.7093 |
Pakistan Rupee | 1 PKR | 0.0147 |
Pataca 1) | 1 MOP | 0.5104 |
Peso Uruguayo | 1 UYU | 0.0970 |
Pula | 1 BWP | 0.3007 |
Qatari Rial | 1 QAR | 1.1222 |
Quetzal | 1 GTQ | 0.5294 |
Rial Omani | 1 OMR | 10.6259 |
Riel | 100 KHR | 0.1010 |
Rufiyaa 1) | 1 MVR | 0.2646 |
Russian Ruble | 1 RUB | 0.0415 |
Rwanda Franc | 100 RWF | 0.2981 |
Saudi Riyal | 1 SAR | 1.0889 |
Serbian Dinar | 1 RSD | 0.0371 |
Seychelles Rupee | 1 SCR | 0.3011 |
Sol | 1 PEN | 1.0796 |
Solomon Islands Dollar | 1 SBD | 0.4813 |
Som | 1 KGS | 0.0474 |
Somali Shilling 1) | 100 SOS | 0.7158 |
Somoni | 1 TJS | 0.3839 |
Sri Lanka Rupee | 100 LKR | 1.3998 |
South Sudanese Pound 1) | 100 SSP | 0.1245 |
Sudanese Pound | 100 SDG | 0.6813 |
Surinam Dollar | 1 SRD | 0.1164 |
Syrian Pound 1) | 100 SYP | 0.0315 |
Taka | 100 BDT | 3.4235 |
Tala | 1 WST | 1.4717 |
Tanzanian Shilling | 100 TZS | 0.1538 |
Tenge | 100 KZT | 0.8303 |
Trinidad and Tobago Dollar | 1 TTD | 0.6020 |
Tugrik | 100 MNT | 0.1199 |
Tunisian Dinar | 1 TND | 1.2998 |
Turkmenistan Nowy Manat 1) | 1 TMT | 1.1687 |
UAE Dirham | 1 AED | 1.1138 |
Uganda Shilling | 100 UGX | 0.1115 |
Uzbekistan Sum | 100 UZS | 0.0320 |
Vatu | 100 VUV | 3.3519 |
Yemeni Rial | 100 YER | 1.6338 |
Zambian Kwacha | 1 ZMW | 0.1503 |
Zimbabwe Gold | 1 ZWG | 0.1618 |
1) Currencies not included in the Announcement of the Governor of Narodowy Bank Polski concerning the presentation of the list of convertible currencies (Monitor Polski of 2023 item 522).
2) Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines.
3) Benin, Burkina Faso, Guinea-Bissau, Mali, Niger, Senegal, Togo, Cote D'Ivoire.
4) Chad, Gabon, Equatorial Guinea, Cameroon, Congo, Central African Republic.
5) French Polynesia, New Caledonia.
6) Curacao, Sint Maarten.
7) The BYN/PLN exchange rate of 27th March 2024.