Table no. 047/B/NBP/2024 of 2024-11-20
Middle exchange rates of foreign currencies – table B
Current average exchange rates of foreign currencies in zlotys defined in § 2 para.3 and § 3 of the Resolution No. 51/2002 of the Management Board of Narodowy Bank Polski of 23 September 2002 on the way of calculating and announcing current exchange rates of foreign currencies (Dziennik Urzędowy NBP of 2023 item 1):
Currency name | Currency code | Average exchange rate |
---|---|---|
Afghani 1) | 100 AFN | 6.0125 |
Algerian Dinar | 100 DZD | 3.0805 |
Argentine Peso | 100 ARS | 0.4101 |
Armenian Dram | 100 AMD | 1.0563 |
Aruban Florin | 1 AWG | 2.2701 |
Azerbaijanian Manat | 1 AZN | 2.4166 |
Bahamian Dollar | 1 BSD | 4.1120 |
Bahraini Dinar | 1 BHD | 10.8973 |
Balboa | 1 PAB | 4.1120 |
Barbados Dollar | 1 BBD | 2.0347 |
Belarussian Ruble 7) | 1 BYN | 1.2179 |
Belize Dollar | 1 BZD | 2.0381 |
Bolivar Soberano | 1 VES | 0.0897 |
Boliviano | 1 BOB | 0.5933 |
Brunei Dollar | 1 BND | 3.0617 |
Burundi Franc 1) | 100 BIF | 0.1391 |
Cape Verde Escudo | 1 CVE | 0.0392 |
CFA Franc BCEAO 3) | 100 XOF | 0.6622 |
CFA Franc BEAC 4) | 100 XAF | 0.6509 |
CFP Franc 1) 5) | 100 XPF | 3.6375 |
Colombian Peso | 100 COP | 0.0935 |
Comoro Franc | 100 KMF | 0.8825 |
Convertible Marks 1) | 1 BAM | 2.2136 |
Cordoba Oro | 1 NIO | 0.1117 |
Costa Rican Colon | 100 CRC | 0.8090 |
Cuban Peso 1) | 1 CUP | 4.1120 |
Dalasi | 1 GMD | 0.0573 |
Denar | 100 MKD | 7.0518 |
Djibouti Franc | 100 DJF | 2.3071 |
Dobra 1) | 1 STN | 0.1754 |
Dominican Peso | 1 DOP | 0.0681 |
Dong | 10000 VND | 1.6168 |
East Caribbean Dollar 2) | 1 XCD | 1.5176 |
Egyptian Pound | 1 EGP | 0.0827 |
El Salvador Colon | 1 SVC | 0.4693 |
Ethiopian Birr 1) | 1 ETB | 0.0330 |
Fiji Dollar | 1 FJD | 1.8107 |
Franc Congolais | 100 CDF | 0.1440 |
Ghana Cedi | 1 GHS | 0.2588 |
Gibraltar Pound 1) | 1 GIP | 5.2093 |
Gourde | 1 HTG | 0.0313 |
Guarani | 100 PYG | 0.0524 |
Guinea Franc | 100 GNF | 0.0477 |
Guyana Dollar | 100 GYD | 1.9637 |
Iranian Rial | 100 IRR | 0.0098 |
Iraqi Dinar 1) | 100 IQD | 0.3136 |
Jamaican Dollar | 1 JMD | 0.0259 |
Jordanian Dinar | 1 JOD | 5.7876 |
Kenyan Shilling | 100 KES | 3.1725 |
Kina | 1 PGK | 1.0206 |
Kip | 100 LAK | 0.0187 |
Kuwaiti Dinar | 1 KWD | 13.3612 |
Kwacha | 100 MWK | 0.2369 |
Kwanza 1) | 100 AOA | 0.4465 |
Kyat 1) | 100 MMK | 0.1957 |
Lari | 1 GEL | 1.4979 |
Lebanese Pound | 100 LBP | 0.0046 |
Lek | 100 ALL | 4.4211 |
Lempira | 1 HNL | 0.1626 |
Leone | 1 SLE | 0.1818 |
Liberian Dollar 1) | 1 LRD | 0.0227 |
Libyan Dinar | 1 LYD | 0.8426 |
Lilangeni | 1 SZL | 0.2269 |
Loti | 1 LSL | 0.2268 |
Malagasy Ariary | 100 MGA | 0.0877 |
Mauritius Rupee | 1 MUR | 0.0887 |
Moldovan Leu | 1 MDL | 0.2254 |
Moroccan Dirham | 1 MAD | 0.4114 |
Mozambique Metical | 1 MZN | 0.0643 |
Naira 1) | 100 NGN | 0.2448 |
Nakfa 1) | 1 ERN | 0.2726 |
Namibia Dollar | 1 NAD | 0.2269 |
Nepalese Rupee | 100 NPR | 3.0419 |
Netherlands Antillian Guilder 6) | 1 ANG | 2.2795 |
New Taiwan Dollar 1) | 1 TWD | 0.1263 |
Ouguiya | 1 MRU | 0.1028 |
Pa'anga | 1 TOP | 1.7396 |
Pakistan Rupee | 1 PKR | 0.0148 |
Pataca 1) | 1 MOP | 0.5123 |
Peso Uruguayo | 1 UYU | 0.0961 |
Pula | 1 BWP | 0.3022 |
Qatari Rial | 1 QAR | 1.1265 |
Quetzal | 1 GTQ | 0.5322 |
Rial Omani | 1 OMR | 10.6712 |
Riel | 100 KHR | 0.1012 |
Rufiyaa 1) | 1 MVR | 0.2657 |
Russian Ruble | 1 RUB | 0.0409 |
Rwanda Franc | 100 RWF | 0.2960 |
Saudi Riyal | 1 SAR | 1.0945 |
Serbian Dinar | 1 RSD | 0.0371 |
Seychelles Rupee | 1 SCR | 0.3072 |
Sol | 1 PEN | 1.0827 |
Solomon Islands Dollar | 1 SBD | 0.4836 |
Som | 1 KGS | 0.0475 |
Somali Shilling 1) | 100 SOS | 0.7189 |
Somoni | 1 TJS | 0.3858 |
Sri Lanka Rupee | 100 LKR | 1.4132 |
South Sudanese Pound 1) | 100 SSP | 0.1251 |
Sudanese Pound | 100 SDG | 0.6842 |
Surinam Dollar | 1 SRD | 0.1152 |
Syrian Pound 1) | 100 SYP | 0.0316 |
Taka | 100 BDT | 3.4382 |
Tala | 1 WST | 1.4864 |
Tanzanian Shilling | 100 TZS | 0.1545 |
Tenge | 100 KZT | 0.8299 |
Trinidad and Tobago Dollar | 1 TTD | 0.6068 |
Tugrik | 100 MNT | 0.1202 |
Tunisian Dinar | 1 TND | 1.3036 |
Turkmenistan Nowy Manat 1) | 1 TMT | 1.1747 |
UAE Dirham | 1 AED | 1.1185 |
Uganda Shilling | 100 UGX | 0.1113 |
Uzbekistan Sum | 100 UZS | 0.0320 |
Vatu | 100 VUV | 3.4382 |
Yemeni Rial | 100 YER | 1.6448 |
Zambian Kwacha | 1 ZMW | 0.1485 |
Zimbabwe Gold | 1 ZWG | 0.1605 |
1) Currencies not included in the Announcement of the Governor of Narodowy Bank Polski concerning the presentation of the list of convertible currencies (Monitor Polski of 2023 item 522).
2) Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines.
3) Benin, Burkina Faso, Guinea-Bissau, Mali, Niger, Senegal, Togo, Cote D'Ivoire.
4) Chad, Gabon, Equatorial Guinea, Cameroon, Congo, Central African Republic.
5) French Polynesia, New Caledonia.
6) Curacao, Sint Maarten.
7) The BYN/PLN exchange rate of 27th March 2024.