Table no. 121/A/NBP/2022 of 2022-06-24
Current average exchange rates of foreign currencies in zlotys defined in § 2 para. 1 and 2 of the Resolution No. 51/2002 of the Management Board of the National Bank of Poland of 23 September 2002 on the way of calculating and announcing current exchange rates of foreign currencies (Dziennik Urzędowy NBP of 2022 item 10):
Currency name | Currency code | Average exchange rate |
---|---|---|
Australian Dollar | 1 AUD | 3.0842 |
Baht | 1 THB | 0.1258 |
Brazilian Real | 1 BRL | 0.8525 |
Bulgarian Lev | 1 BGN | 2.4079 |
Canadian Dollar | 1 CAD | 3.4439 |
Chilean Peso | 100 CLP | 0.4941 |
Czech Koruna | 1 CZK | 0.1903 |
Danish Krone | 1 DKK | 0.6330 |
Euro | 1 EUR | 4.7094 |
Forint | 100 HUF | 1.1749 |
Hong Kong Dollar | 1 HKD | 0.5690 |
Hryvnia *) | 1 UAH | 0.1467 |
Iceland Krona | 100 ISK | 3.3711 |
Indian Rupee | 100 INR | 5.7044 |
Kuna | 1 HRK | 0.6254 |
Malaysian Ringgit | 1 MYR | 1.0141 |
Mexican Peso | 1 MXN | 0.2239 |
New Israeli Shekel | 1 ILS | 1.2982 |
New Zealand Dollar | 1 NZD | 2.8133 |
Norwegian Krone | 1 NOK | 0.4497 |
Philippine Peso | 1 PHP | 0.0814 |
Pound Sterling | 1 GBP | 5.4831 |
Rand | 1 ZAR | 0.2807 |
Romanian Leu | 1 RON | 0.9519 |
Rupiah | 10000 IDR | 3.0082 |
Singapore Dollar | 1 SGD | 3.2175 |
Swedish Krona | 1 SEK | 0.4404 |
Swiss Franc | 1 CHF | 4.6538 |
Turkish Lira | 1 TRY | 0.2570 |
US Dollar | 1 USD | 4.4656 |
Won | 100 KRW | 0.3450 |
Yen | 100 JPY | 3.3103 |
Yuan Renminbi | 1 CNY | 0.6671 |
SDR Int'l Monetary Fund (I.M.F.) | 1 XDR | 5.9845 |
*) the UAH/PLN exchange rate of 24th March 2022