Table no. 125/A/NBP/2022 of 2022-06-30
Current average exchange rates of foreign currencies in zlotys defined in § 2 para. 1 and 2 of the Resolution No. 51/2002 of the Management Board of the National Bank of Poland of 23 September 2002 on the way of calculating and announcing current exchange rates of foreign currencies (Dziennik Urzędowy NBP of 2022 item 10):
Currency name | Currency code | Average exchange rate |
---|---|---|
Australian Dollar | 1 AUD | 3.0873 |
Baht | 1 THB | 0.1271 |
Brazilian Real | 1 BRL | 0.8650 |
Bulgarian Lev | 1 BGN | 2.3931 |
Canadian Dollar | 1 CAD | 3.4711 |
Chilean Peso | 100 CLP | 0.4837 |
Czech Koruna | 1 CZK | 0.1892 |
Danish Krone | 1 DKK | 0.6292 |
Euro | 1 EUR | 4.6806 |
Forint | 100 HUF | 1.1797 |
Hong Kong Dollar | 1 HKD | 0.5714 |
Hryvnia *) | 1 UAH | 0.1467 |
Iceland Krona | 100 ISK | 3.3553 |
Indian Rupee | 100 INR | 5.6769 |
Kuna | 1 HRK | 0.6217 |
Malaysian Ringgit | 1 MYR | 1.0170 |
Mexican Peso | 1 MXN | 0.2220 |
New Israeli Shekel | 1 ILS | 1.2887 |
New Zealand Dollar | 1 NZD | 2.7933 |
Norwegian Krone | 1 NOK | 0.4523 |
Philippine Peso | 1 PHP | 0.0815 |
Pound Sterling | 1 GBP | 5.4429 |
Rand | 1 ZAR | 0.2761 |
Romanian Leu | 1 RON | 0.9466 |
Rupiah | 10000 IDR | 3.0092 |
Singapore Dollar | 1 SGD | 3.2234 |
Swedish Krona | 1 SEK | 0.4373 |
Swiss Franc | 1 CHF | 4.6904 |
Turkish Lira | 1 TRY | 0.2689 |
US Dollar | 1 USD | 4.4825 |
Won | 100 KRW | 0.3456 |
Yen | 100 JPY | 3.2904 |
Yuan Renminbi | 1 CNY | 0.6696 |
SDR Int'l Monetary Fund (I.M.F.) | 1 XDR | 5.9320 |
*) the UAH/PLN exchange rate of 24th March 2022