Table no. 191/A/NBP/2022 of 2022-10-03
Current average exchange rates of foreign currencies in zlotys defined in § 2 para. 1 and 2 of the Resolution No. 51/2002 of the Management Board of the National Bank of Poland of 23 September 2002 on the way of calculating and announcing current exchange rates of foreign currencies (Dziennik Urzędowy NBP of 2022 item 10):
Currency name | Currency code | Average exchange rate |
---|---|---|
Australian Dollar | 1 AUD | 3.1732 |
Baht | 1 THB | 0.1293 |
Brazilian Real | 1 BRL | 0.9086 |
Bulgarian Lev | 1 BGN | 2.4681 |
Canadian Dollar | 1 CAD | 3.5782 |
Chilean Peso | 100 CLP | 0.5083 |
Czech Koruna | 1 CZK | 0.1965 |
Danish Krone | 1 DKK | 0.6491 |
Euro | 1 EUR | 4.8272 |
Forint | 100 HUF | 1.1423 |
Hong Kong Dollar | 1 HKD | 0.6267 |
Hryvnia *) | 1 UAH | 0.1258 |
Iceland Krona | 100 ISK | 3.4163 |
Indian Rupee | 100 INR | 6.0095 |
Kuna | 1 HRK | 0.6414 |
Malaysian Ringgit | 1 MYR | 1.0589 |
Mexican Peso | 1 MXN | 0.2445 |
New Israeli Shekel | 1 ILS | 1.3691 |
New Zealand Dollar | 1 NZD | 2.7830 |
Norwegian Krone | 1 NOK | 0.4546 |
Philippine Peso | 1 PHP | 0.0833 |
Pound Sterling | 1 GBP | 5.5155 |
Rand | 1 ZAR | 0.2728 |
Romanian Leu | 1 RON | 0.9755 |
Rupiah | 10000 IDR | 3.2156 |
Singapore Dollar | 1 SGD | 3.4306 |
Swedish Krona | 1 SEK | 0.4432 |
Swiss Franc | 1 CHF | 4.9806 |
Turkish Lira | 1 TRY | 0.2651 |
US Dollar | 1 USD | 4.9207 |
Won | 100 KRW | 0.3417 |
Yen | 100 JPY | 3.3920 |
Yuan Renminbi | 1 CNY | 0.6914 |
SDR Int'l Monetary Fund (I.M.F.) | 1 XDR | 6.3380 |
*) the UAH/PLN exchange rate of 29th July 2022