Table no. 232/A/NBP/2022 of 2022-12-01
Current average exchange rates of foreign currencies in zlotys defined in § 2 para. 1 and 2 of the Resolution No. 51/2002 of the Management Board of the National Bank of Poland of 23 September 2002 on the way of calculating and announcing current exchange rates of foreign currencies (Dziennik Urzędowy NBP of 2022 item 10):
Currency name | Currency code | Average exchange rate |
---|---|---|
Australian Dollar | 1 AUD | 3.0565 |
Baht | 1 THB | 0.1284 |
Brazilian Real | 1 BRL | 0.8661 |
Bulgarian Lev | 1 BGN | 2.3975 |
Canadian Dollar | 1 CAD | 3.3455 |
Chilean Peso | 100 CLP | 0.5043 |
Czech Koruna | 1 CZK | 0.1925 |
Danish Krone | 1 DKK | 0.6306 |
Euro | 1 EUR | 4.6892 |
Forint | 100 HUF | 1.1438 |
Hong Kong Dollar | 1 HKD | 0.5770 |
Hryvnia *) | 1 UAH | 0.1258 |
Iceland Krona | 100 ISK | 3.1492 |
Indian Rupee | 100 INR | 5.5299 |
Kuna | 1 HRK | 0.6210 |
Malaysian Ringgit | 1 MYR | 1.0195 |
Mexican Peso | 1 MXN | 0.2332 |
New Israeli Shekel | 1 ILS | 1.3135 |
New Zealand Dollar | 1 NZD | 2.8481 |
Norwegian Krone | 1 NOK | 0.4574 |
Philippine Peso | 1 PHP | 0.0799 |
Pound Sterling | 1 GBP | 5.4564 |
Rand | 1 ZAR | 0.2596 |
Romanian Leu | 1 RON | 0.9515 |
Rupiah | 10000 IDR | 2.8859 |
Singapore Dollar | 1 SGD | 3.3075 |
Swedish Krona | 1 SEK | 0.4291 |
Swiss Franc | 1 CHF | 4.7580 |
Turkish Lira | 1 TRY | 0.2410 |
US Dollar | 1 USD | 4.4911 |
Won | 100 KRW | 0.3440 |
Yen | 100 JPY | 3.2940 |
Yuan Renminbi | 1 CNY | 0.6335 |
SDR Int'l Monetary Fund (I.M.F.) | 1 XDR | 5.9421 |
*) the UAH/PLN exchange rate of 29th July 2022