Table no. 251/A/NBP/2022 of 2022-12-29
Current average exchange rates of foreign currencies in zlotys defined in § 2 para. 1 and 2 of the Resolution No. 51/2002 of the Management Board of the National Bank of Poland of 23 September 2002 on the way of calculating and announcing current exchange rates of foreign currencies (Dziennik Urzędowy NBP of 2022 item 10):
Currency name | Currency code | Average exchange rate |
---|---|---|
Australian Dollar | 1 AUD | 2.9666 |
Baht | 1 THB | 0.1272 |
Brazilian Real | 1 BRL | 0.8367 |
Bulgarian Lev | 1 BGN | 2.4015 |
Canadian Dollar | 1 CAD | 3.2441 |
Chilean Peso | 100 CLP | 0.5112 |
Czech Koruna | 1 CZK | 0.1942 |
Danish Krone | 1 DKK | 0.6316 |
Euro | 1 EUR | 4.6969 |
Forint | 100 HUF | 1.1667 |
Hong Kong Dollar | 1 HKD | 0.5654 |
Hryvnia *) | 1 UAH | 0.1258 |
Iceland Krona | 100 ISK | 3.0921 |
Indian Rupee | 100 INR | 5.3222 |
Kuna | 1 HRK | 0.6233 |
Malaysian Ringgit | 1 MYR | 0.9964 |
Mexican Peso | 1 MXN | 0.2276 |
New Israeli Shekel | 1 ILS | 1.2517 |
New Zealand Dollar | 1 NZD | 2.7824 |
Norwegian Krone | 1 NOK | 0.4457 |
Philippine Peso | 1 PHP | 0.0789 |
Pound Sterling | 1 GBP | 5.3132 |
Rand | 1 ZAR | 0.2590 |
Romanian Leu | 1 RON | 0.9498 |
Rupiah | 10000 IDR | 2.8151 |
Singapore Dollar | 1 SGD | 3.2697 |
Swedish Krona | 1 SEK | 0.4216 |
Swiss Franc | 1 CHF | 4.7725 |
Turkish Lira | 1 TRY | 0.2355 |
US Dollar | 1 USD | 4.4078 |
Won | 100 KRW | 0.3481 |
Yen | 100 JPY | 3.2986 |
Yuan Renminbi | 1 CNY | 0.6331 |
SDR Int'l Monetary Fund (I.M.F.) | 1 XDR | 5.8848 |
*) the UAH/PLN exchange rate of 29th July 2022