Table no. 252/A/NBP/2022 of 2022-12-30
Current average exchange rates of foreign currencies in zlotys defined in § 2 para. 1 and 2 of the Resolution No. 51/2002 of the Management Board of the National Bank of Poland of 23 September 2002 on the way of calculating and announcing current exchange rates of foreign currencies (Dziennik Urzędowy NBP of 2022 item 10):
Currency name | Currency code | Average exchange rate |
---|---|---|
Australian Dollar | 1 AUD | 2.9890 |
Baht | 1 THB | 0.1271 |
Brazilian Real | 1 BRL | 0.8326 |
Bulgarian Lev | 1 BGN | 2.3979 |
Canadian Dollar | 1 CAD | 3.2486 |
Chilean Peso | 100 CLP | 0.5139 |
Czech Koruna | 1 CZK | 0.1942 |
Danish Krone | 1 DKK | 0.6307 |
Euro | 1 EUR | 4.6899 |
Forint | 100 HUF | 1.1718 |
Hong Kong Dollar | 1 HKD | 0.5643 |
Hryvnia *) | 1 UAH | 0.1258 |
Iceland Krona | 100 ISK | 3.0997 |
Indian Rupee | 100 INR | 5.3198 |
Kuna | 1 HRK | 0.6224 |
Malaysian Ringgit | 1 MYR | 0.9993 |
Mexican Peso | 1 MXN | 0.2256 |
New Israeli Shekel | 1 ILS | 1.2497 |
New Zealand Dollar | 1 NZD | 2.7884 |
Norwegian Krone | 1 NOK | 0.4461 |
Philippine Peso | 1 PHP | 0.0792 |
Pound Sterling | 1 GBP | 5.2957 |
Rand | 1 ZAR | 0.2593 |
Romanian Leu | 1 RON | 0.9475 |
Rupiah | 10000 IDR | 2.8276 |
Singapore Dollar | 1 SGD | 3.2802 |
Swedish Krona | 1 SEK | 0.4213 |
Swiss Franc | 1 CHF | 4.7679 |
Turkish Lira | 1 TRY | 0.2349 |
US Dollar | 1 USD | 4.4018 |
Won | 100 KRW | 0.3497 |
Yen | 100 JPY | 3.3312 |
Yuan Renminbi | 1 CNY | 0.6348 |
SDR Int'l Monetary Fund (I.M.F.) | 1 XDR | 5.8760 |
*) the UAH/PLN exchange rate of 29th July 2022