Table no. 7/B/NBP/2009 of 2009-02-18
Currency code | Average exchange rate |
---|---|
100 AFN | 8.2462 |
100 ALL | 3.7789 |
100 DZD | 5.3541 |
1 AOA | 0.0519 |
1 XCD | 1.4670 |
1 XCD | 1.4670 |
1 ANG | 2.1953 |
1 SAR | 1.0364 |
1 ARS | 1.1092 |
100 AMD | 1.2742 |
1 AWG | 2.1739 |
1 AZN | 4.7734 |
1 BSD | 3.8873 |
1 BHD | 10.3123 |
100 BDT | 5.6421 |
1 BBD | 1.9436 |
1 BZD | 1.9773 |
100 XOF | 0.7483 |
100 BYR | 0.1384 |
1 BOB | 0.5534 |
1 BAM | 2.5079 |
1 BWP | 0.4796 |
1 BND | 2.5414 |
100 XOF | 0.7483 |
100 BIF | 0.3210 |
100 CLP | 0.6547 |
100 XAF | 0.7483 |
1 XCD | 1.4670 |
1 DOP | 0.1092 |
100 DJF | 2.2087 |
1 EGP | 0.6960 |
1 ERN | 0.2560 |
1 ETB | 0.3504 |
1 FJD | 2.0993 |
100 XAF | 0.7483 |
1 GMD | 0.1498 |
1 GHS | 2.8143 |
1 GIP | 5.5536 |
1 XCD | 1.4670 |
1 GEL | 2.3248 |
100 GYD | 1.9144 |
1 GTQ | 0.4903 |
100 GNF | 0.0815 |
100 XOF | 0.7483 |
100 XAF | 0.7483 |
1 HTG | 0.0876 |
1 HNL | 0.2062 |
100 INR | 7.7933 |
100 IQD | 0.3344 |
100 IRR | 0.0401 |
1 ILS | 0.9367 |
1 JMD | 0.0438 |
100 YER | 1.9364 |
1 JOD | 5.4827 |
100 KHR | 0.0942 |
100 XAF | 0.7483 |
1 QAR | 1.0673 |
100 KZT | 2.5994 |
100 KES | 4.8772 |
1 KGS | 0.0948 |
100 COP | 0.1517 |
100 KMF | 1.0179 |
100 XAF | 0.7483 |
100 CDF | 0.5253 |
100 CRC | 0.6929 |
1 KWD | 13.3041 |
100 LAK | 0.0456 |
1 LSL | 0.3824 |
100 LBP | 0.2579 |
1 LRD | 0.0597 |
1 LYD | 2.8411 |
100 MKD | 7.9732 |
100 MGA | 0.1944 |
1 MOP | 0.4867 |
100 MWK | 2.7647 |
1 MVR | 0.3037 |
100 XOF | 0.7483 |
1 MAD | 0.4434 |
100 MRO | 1.5067 |
1 MUR | 0.1180 |
1 MDL | 0.3674 |
100 MNT | 0.2523 |
1 XCD | 1.4670 |
1 MZN | 0.1478 |
1 MMK | 0.6045 |
1 NAD | 0.3805 |
100 NPR | 4.8688 |
100 XOF | 0.7483 |
100 NGN | 2.6063 |
1 NIO | 0.1807 |
100 XPF | 4.1131 |
1 OMR | 10.0966 |
1 PKR | 0.0486 |
1 PAB | 3.8978 |
1 PGK | 1.4336 |
100 PYG | 0.0759 |
1 PEN | 1.2003 |
100 XPF | 4.1131 |
100 XAF | 0.7483 |
1 CVE | 0.0445 |
100 RWF | 0.6843 |
1 XCD | 1.4670 |
1 XCD | 1.4670 |
1 XCD | 1.4670 |
1 SVC | 0.4442 |
1 WST | 1.2777 |
100 XOF | 0.7483 |
1 RSD | 0.0518 |
1 SCR | 0.2322 |
100 SLL | 0.1258 |
100 SOS | 0.2765 |
100 LKR | 3.4032 |
1 SZL | 0.3805 |
1 SDG | 1.7468 |
1 SRD | 1.4098 |
1 SYP | 0.0823 |
1 TJS | 1.0380 |
1 TWD | 0.1122 |
100 TZS | 0.2901 |
100 XOF | 0.7483 |
1 TOP | 1.7883 |
1 TTD | 0.6639 |
1 TND | 2.6684 |
100 UGX | 0.1971 |
1 UYU | 0.1668 |
100 UZS | 0.2769 |
100 VUV | 3.2595 |
1 VEF | 1.8103 |
10000 VND | 2.2234 |
100 XOF | 0.7483 |
1 SBD | 0.4934 |
10000 STD | 2.7058 |
100 ZMK | 0.0673 |
10000 ZWR | |
1 AED | 1.0584 |