Bullion coins price table of 2021-07-01
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 868.95 |
| 100 zł | 1/4 | 7.78 | 2,013.03 |
| 200 zł | 1/2 | 15.55 | 3,922.88 |
| 500 zł | 1 | 31.10 | 7,644.59 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 4,277.90 |
| 100 zł | 5 | 9,897.39 |
| 200 zł | 5 | 19,279.12 |
| 500 zł | 5 | 37,552.38 |
The table is updated every working day between 8:00 am and 8:30 am.