Bullion coins price table of 2021-07-02
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 880.64 |
| 100 zł | 1/4 | 7.78 | 2,040.10 |
| 200 zł | 1/2 | 15.55 | 3,975.64 |
| 500 zł | 1 | 31.10 | 7,747.41 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 4,335.44 |
| 100 zł | 5 | 10,030.51 |
| 200 zł | 5 | 19,538.42 |
| 500 zł | 5 | 38,057.44 |
The table is updated every working day between 8:00 am and 8:30 am.