Bullion coins price table of 2021-09-01
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 902.64 |
| 100 zł | 1/4 | 7.78 | 2,091.08 |
| 200 zł | 1/2 | 15.55 | 4,074.98 |
| 500 zł | 1 | 31.10 | 7,940.99 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 4,443.76 |
| 100 zł | 5 | 10,281.13 |
| 200 zł | 5 | 20,026.61 |
| 500 zł | 5 | 39,008.36 |
The table is updated every working day between 8:00 am and 8:30 am.