Bullion coins price table of 2021-09-03
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 893.53 |
| 100 zł | 1/4 | 7.78 | 2,069.98 |
| 200 zł | 1/2 | 15.55 | 4,033.86 |
| 500 zł | 1 | 31.10 | 7,860.86 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 4,398.92 |
| 100 zł | 5 | 10,177.39 |
| 200 zł | 5 | 19,824.54 |
| 500 zł | 5 | 38,614.76 |
The table is updated every working day between 8:00 am and 8:30 am.