Bullion coins price table of 2021-09-06
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 897.80 |
| 100 zł | 1/4 | 7.78 | 2,079.87 |
| 200 zł | 1/2 | 15.55 | 4,053.15 |
| 500 zł | 1 | 31.10 | 7,898.44 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 4,419.96 |
| 100 zł | 5 | 10,226.05 |
| 200 zł | 5 | 19,919.32 |
| 500 zł | 5 | 38,799.36 |
The table is updated every working day between 8:00 am and 8:30 am.