Bullion coins price table of 2021-09-08
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 888.25 |
100 zł | 1/4 | 7.78 | 2,057.75 |
200 zł | 1/2 | 15.55 | 4,010.03 |
500 zł | 1 | 31.10 | 7,814.42 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 4,372.93 |
100 zł | 5 | 10,117.26 |
200 zł | 5 | 19,707.41 |
500 zł | 5 | 38,386.61 |
The table is updated every working day between 8:00 am and 8:30 am.