Bullion coins price table of 2021-09-10
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 887.16 |
100 zł | 1/4 | 7.78 | 2,055.23 |
200 zł | 1/2 | 15.55 | 4,005.12 |
500 zł | 1 | 31.10 | 7,804.84 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 4,367.58 |
100 zł | 5 | 10,104.87 |
200 zł | 5 | 19,683.27 |
500 zł | 5 | 38,339.58 |
The table is updated every working day between 8:00 am and 8:30 am.