Bullion coins price table of 2021-09-24
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 890.03 |
100 zł | 1/4 | 7.78 | 2,061.86 |
200 zł | 1/2 | 15.55 | 4,018.03 |
500 zł | 1 | 31.10 | 7,830.02 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 4,381.66 |
100 zł | 5 | 10,137.46 |
200 zł | 5 | 19,746.75 |
500 zł | 5 | 38,463.24 |
The table is updated every working day between 8:00 am and 8:30 am.