Bullion coins price table of 2021-10-01
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 901.51 |
| 100 zł | 1/4 | 7.78 | 2,088.46 |
| 200 zł | 1/2 | 15.55 | 4,069.89 |
| 500 zł | 1 | 31.10 | 7,931.06 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 4,438.21 |
| 100 zł | 5 | 10,268.28 |
| 200 zł | 5 | 20,001.58 |
| 500 zł | 5 | 38,959.59 |
The table is updated every working day between 8:00 am and 8:30 am.