Bullion coins price table of 2021-10-07
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 911.87 |
100 zł | 1/4 | 7.78 | 2,112.46 |
200 zł | 1/2 | 15.55 | 4,116.64 |
500 zł | 1 | 31.10 | 8,022.18 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 4,489.20 |
100 zł | 5 | 10,386.25 |
200 zł | 5 | 20,231.37 |
500 zł | 5 | 39,407.18 |
The table is updated every working day between 8:00 am and 8:30 am.