Bullion coins price table of 2021-10-20
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 904.05 |
100 zł | 1/4 | 7.78 | 2,094.34 |
200 zł | 1/2 | 15.55 | 4,081.35 |
500 zł | 1 | 31.10 | 7,953.40 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 4,450.71 |
100 zł | 5 | 10,297.20 |
200 zł | 5 | 20,057.91 |
500 zł | 5 | 39,069.31 |
The table is updated every working day between 8:00 am and 8:30 am.