Bullion coins price table of 2022-01-03
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 949.95 |
100 zł | 1/4 | 7.78 | 2,200.68 |
200 zł | 1/2 | 15.55 | 4,288.57 |
500 zł | 1 | 31.10 | 8,357.22 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 4,676.68 |
100 zł | 5 | 10,820.02 |
200 zł | 5 | 21,076.31 |
500 zł | 5 | 41,053.00 |
The table is updated every working day between 8:00 am and 8:30 am.