Bullion coins price table of 2022-01-07
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 936.57 |
| 100 zł | 1/4 | 7.78 | 2,169.69 |
| 200 zł | 1/2 | 15.55 | 4,228.17 |
| 500 zł | 1 | 31.10 | 8,239.51 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 4,610.82 |
| 100 zł | 5 | 10,667.62 |
| 200 zł | 5 | 20,779.47 |
| 500 zł | 5 | 40,474.78 |
The table is updated every working day between 8:00 am and 8:30 am.