Bullion coins price table of 2022-01-10
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 935.48 |
100 zł | 1/4 | 7.78 | 2,167.17 |
200 zł | 1/2 | 15.55 | 4,223.26 |
500 zł | 1 | 31.10 | 8,229.94 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 4,605.46 |
100 zł | 5 | 10,655.23 |
200 zł | 5 | 20,755.32 |
500 zł | 5 | 40,427.76 |
The table is updated every working day between 8:00 am and 8:30 am.