Bullion coins price table of 2022-01-11
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 931.45 |
| 100 zł | 1/4 | 7.78 | 2,157.83 |
| 200 zł | 1/2 | 15.55 | 4,205.06 |
| 500 zł | 1 | 31.10 | 8,194.48 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 4,585.62 |
| 100 zł | 5 | 10,609.33 |
| 200 zł | 5 | 20,665.91 |
| 500 zł | 5 | 40,253.60 |
The table is updated every working day between 8:00 am and 8:30 am.