Bullion coins price table of 2022-01-14
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 930.85 |
| 100 zł | 1/4 | 7.78 | 2,156.43 |
| 200 zł | 1/2 | 15.55 | 4,202.33 |
| 500 zł | 1 | 31.10 | 8,189.16 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 4,582.64 |
| 100 zł | 5 | 10,602.44 |
| 200 zł | 5 | 20,652.50 |
| 500 zł | 5 | 40,227.48 |
The table is updated every working day between 8:00 am and 8:30 am.