Bullion coins price table of 2022-01-18
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 932.02 |
100 zł | 1/4 | 7.78 | 2,159.14 |
200 zł | 1/2 | 15.55 | 4,207.61 |
500 zł | 1 | 31.10 | 8,199.45 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 4,588.40 |
100 zł | 5 | 10,615.76 |
200 zł | 5 | 20,678.43 |
500 zł | 5 | 40,277.98 |
The table is updated every working day between 8:00 am and 8:30 am.