Bullion coins price table of 2022-01-19
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 935.65 |
| 100 zł | 1/4 | 7.78 | 2,167.54 |
| 200 zł | 1/2 | 15.55 | 4,223.98 |
| 500 zł | 1 | 31.10 | 8,231.36 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 4,606.25 |
| 100 zł | 5 | 10,657.07 |
| 200 zł | 5 | 20,758.90 |
| 500 zł | 5 | 40,434.73 |
The table is updated every working day between 8:00 am and 8:30 am.