Bullion coins price table of 2022-01-20
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 945.24 |
100 zł | 1/4 | 7.78 | 2,189.76 |
200 zł | 1/2 | 15.55 | 4,267.29 |
500 zł | 1 | 31.10 | 8,315.74 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 4,653.47 |
100 zł | 5 | 10,766.31 |
200 zł | 5 | 20,971.70 |
500 zł | 5 | 40,849.23 |
The table is updated every working day between 8:00 am and 8:30 am.